# Vermont Music Venues

As of November 2026, No Stairs Please tracks 23 open live music venues across 15 towns in Vermont. The state directory covers 6 rooms with known capacity under 500, 6 bars and breweries, 6 stages with verified talent-booking contacts, and 17 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/vt
- Open venues matching this hub: 23
- Rooms up to 500 capacity: 6
- Bars and breweries with live music: 6
- Venues with researched talent booking contacts: 6
- Venues with dated shows in the 90-day window: 17

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Foam Brewers - Burlington Waterfront](https://nostairsplease.com/venues/foam-brewers-burlington-waterfront-burlington-vt) | Burlington, VT | Brewery & taproom | n/a | 20 |
| [Brattleboro Music Center](https://nostairsplease.com/venues/brattleboro-music-center-brattleboro-vt) | Brattleboro, VT | Hall & arts center | n/a | 19 |
| [Harry's Hardware](https://nostairsplease.com/venues/harry-s-hardware-cabot-vt) | Cabot, VT | Bar & pub | n/a | 15 |
| [Stowe Cider](https://nostairsplease.com/venues/stowe-cider-stowe-vt) | Stowe, VT | Brewery & taproom | n/a | 10 |
| [Wobbly Barn](https://nostairsplease.com/venues/wobbly-barn-killington-vt) | Killington, VT | Venue | n/a | 7 |
| [Switchback Brewing Co.](https://nostairsplease.com/venues/switchback-brewing-co-burlington-vt) | Burlington, VT | Brewery & taproom | 120 | 6 |
| [Spruce Peak Performing Arts Center](https://nostairsplease.com/venues/spruce-peak-performing-arts-center-stowe-vt) | Stowe, VT | Hall & arts center | 420 | 5 |
| [Zenbarn Farms](https://nostairsplease.com/venues/zenbarn-farms-waterbury-center-vt) | Waterbury Center, VT | Music venue | 200 | 5 |
| [Earth Sky Time Community Farm](https://nostairsplease.com/venues/earth-sky-time-community-farm-manchester-center-vt) | Manchester Center, VT | Venue | n/a | 3 |
| [McGrath's Irish Pub](https://nostairsplease.com/venues/mcgrath-s-irish-pub-killington-vt) | Killington, VT | Bar & pub | n/a | 3 |
| [Ralph Myhre Golf Course](https://nostairsplease.com/venues/ralph-myhre-golf-course-middlebury-vt) | Middlebury, VT | Restaurant | n/a | 3 |
| [Tank Recording Studio](https://nostairsplease.com/venues/tank-recording-studio-burlington-vt) | Burlington, VT | Hall & arts center | n/a | 3 |
| [Tavern on the Tee](https://nostairsplease.com/venues/tavern-on-the-tee-middlebury-vt) | Middlebury, VT | Bar & pub | n/a | 2 |
| [Bread and Butter Farm](https://nostairsplease.com/venues/bread-and-butter-farm-shelburne-vt) | Shelburne, VT | Restaurant | 120 | 1 |
| [College Street Congregational Church](https://nostairsplease.com/venues/college-street-congregational-church-burlington-vt) | Burlington, VT | Church | 366 | 1 |
| [Hardwick Farmers Market](https://nostairsplease.com/venues/hardwick-farmers-market-hardwick-vt) | Hardwick, VT | Outdoor stage | n/a | 1 |
| [Pico Mountain](https://nostairsplease.com/venues/pico-mountain-mendon-vt) | Mendon, VT | Ski area | n/a | 1 |
| [BCA Center](https://nostairsplease.com/venues/bca-center-burlington-vt) | Burlington, VT | Hall & arts center | n/a | 0 |
| [Bennington College](https://nostairsplease.com/venues/bennington-college-bennington-vt) | Bennington, VT | Hall & arts center | n/a | 0 |
| [Cabot Arts](https://nostairsplease.com/venues/cabot-arts-cabot-vt) | Cabot, VT | Hall & arts center | n/a | 0 |
| [Lake Morey Resort](https://nostairsplease.com/venues/lake-morey-resort-fairlee-vt) | Fairlee, VT | Hotel & resort | 250 | 0 |
| [Northern Stage](https://nostairsplease.com/venues/northern-stage-white-river-junction-vt) | White River Junction, VT | Venue | n/a | 0 |
| [Rochester Public Library](https://nostairsplease.com/venues/rochester-public-library-rochester-vt) | Rochester, VT | Venue | n/a | 0 |

## Related locations

- [Burlington](https://nostairsplease.com/venues/vt/burlington) with 5 venues
