# South Dakota Music Venues

As of November 2026, No Stairs Please tracks 56 open live music venues across 28 towns in South Dakota. The state directory covers 11 rooms with known capacity under 500, 13 bars and breweries, 7 stages with verified talent-booking contacts, and 24 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/sd
- Open venues matching this hub: 56
- Rooms up to 500 capacity: 11
- Bars and breweries with live music: 13
- Venues with researched talent booking contacts: 7
- Venues with dated shows in the 90-day window: 24

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Saloon No. 10](https://nostairsplease.com/venues/saloon-no-10-deadwood-sd) | Deadwood, SD | Bar & pub | n/a | 29 |
| [Kickstands](https://nostairsplease.com/venues/kickstands-sturgis-sd) | Sturgis, SD | Music venue | n/a | 26 |
| [Historic Homestake Opera House](https://nostairsplease.com/venues/historic-homestake-opera-house-lead-sd) | Lead, SD | Hall & arts center | 466 | 12 |
| [The Custer Beacon](https://nostairsplease.com/venues/the-custer-beacon-custer-sd) | Custer, SD | Restaurant | n/a | 12 |
| [The Monument](https://nostairsplease.com/venues/the-monument-rapid-city-sd) | Rapid City, SD | Music venue | n/a | 8 |
| [The Park 707](https://nostairsplease.com/venues/the-park-707-rapid-city-sd) | Rapid City, SD | Bar & pub | n/a | 7 |
| [The District](https://nostairsplease.com/venues/the-district-sioux-falls-sd) | Sioux Falls, SD | Hall & arts center | n/a | 5 |
| [Barn and Barrel](https://nostairsplease.com/venues/barn-and-barrel-canistota-sd) | Canistota, SD | Hotel & resort | n/a | 4 |
| [Total Drag](https://nostairsplease.com/venues/total-drag-sioux-falls-sd) | Sioux Falls, SD | Music venue | 80 | 4 |
| [Crow Peak Brewing Company](https://nostairsplease.com/venues/crow-peak-brewing-company-spearfish-sd) | Spearfish, SD | Brewery & taproom | 82 | 3 |
| [Denny Sanford PREMIER Center](https://nostairsplease.com/venues/denny-sanford-premier-center-sioux-falls-sd) | Sioux Falls, SD | Hall & arts center | 12,000 | 3 |
| [ICON](https://nostairsplease.com/venues/icon-sioux-falls-sd) | Sioux Falls, SD | Music venue | 700 | 3 |
| [Orpheum Theater Center](https://nostairsplease.com/venues/orpheum-theater-center-sioux-falls-sd) | Sioux Falls, SD | Hall & arts center | 686 | 3 |
| [Levitt at the Falls](https://nostairsplease.com/venues/levitt-at-the-falls-sioux-falls-sd) | Sioux Falls, SD | Music venue | n/a | 2 |
| [Stan & Ollie's](https://nostairsplease.com/venues/stan-ollie-s-deadwood-sd) | Deadwood, SD | Restaurant | n/a | 2 |
| [The Goss Opera House](https://nostairsplease.com/venues/the-goss-opera-house-watertown-sd) | Watertown, SD | Hall & arts center | n/a | 2 |
| [Bin 605](https://nostairsplease.com/venues/bin-605-rapid-city-sd) | Rapid City, SD | Music venue | n/a | 1 |
| [Dimock Dairy](https://nostairsplease.com/venues/dimock-dairy-dimock-sd) | Dimock, SD | Restaurant | n/a | 1 |
| [Eastway Bowl](https://nostairsplease.com/venues/eastway-bowl-sioux-falls-sd) | Sioux Falls, SD | Bar & pub | 100 | 1 |
| [Great Bear Ski Valley](https://nostairsplease.com/venues/great-bear-ski-valley-sioux-falls-sd) | Sioux Falls, SD | Venue | n/a | 1 |
| [Hairy Cow Brewing Company](https://nostairsplease.com/venues/hairy-cow-brewing-company-box-elder-sd) | Box Elder, SD | Venue | n/a | 1 |
| [Hay Camp Brewing Company](https://nostairsplease.com/venues/hay-camp-brewing-company-rapid-city-sd) | Rapid City, SD | Venue | 250 | 1 |
| [Tjz Bar and Restaurant](https://nostairsplease.com/venues/tjz-bar-and-restaurant-colton-sd) | Colton, SD | Bar & pub | n/a | 1 |
| [W. H. Over Museum](https://nostairsplease.com/venues/w-h-over-museum-vermillion-sd) | Vermillion, SD | Hall & arts center | 100 | 1 |
| [Aberdeen Recreation and Cultural Center](https://nostairsplease.com/venues/aberdeen-recreation-and-cultural-center-aberdeen-sd) | Aberdeen, SD | Hall & arts center | n/a | 0 |
| [Akaska Community Center](https://nostairsplease.com/venues/akaska-community-center-akaska-sd) | Akaska, SD | Venue | n/a | 0 |
| [Bigs Bar](https://nostairsplease.com/venues/bigs-bar-sioux-falls-sd) | Sioux Falls, SD | Bar & pub | 300 | 0 |
| [Black Hills Community Theatre](https://nostairsplease.com/venues/black-hills-community-theatre-rapid-city-sd) | Rapid City, SD | Hall & arts center | n/a | 0 |
| [Brown County Fair](https://nostairsplease.com/venues/brown-county-fair-aberdeen-sd) | Aberdeen, SD | Hall & arts center | n/a | 0 |
| [Bryant Auditorium](https://nostairsplease.com/venues/bryant-auditorium-bryant-sd) | Bryant, SD | Hall & arts center | n/a | 0 |

## Related locations

- [Sioux Falls](https://nostairsplease.com/venues/sd/sioux-falls) with 14 venues
- [Rapid City](https://nostairsplease.com/venues/sd/rapid-city) with 8 venues
- [Aberdeen](https://nostairsplease.com/venues/sd/aberdeen) with 5 venues
- [Sturgis](https://nostairsplease.com/venues/sd/sturgis) with 3 venues
