# Rhode Island Music Venues

As of November 2026, No Stairs Please tracks 16 open live music venues across 13 towns in Rhode Island. The state directory covers 3 rooms with known capacity under 500, 1 bars and breweries, 3 stages with verified talent-booking contacts, and 14 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/ri
- Open venues matching this hub: 16
- Rooms up to 500 capacity: 3
- Bars and breweries with live music: 1
- Venues with researched talent booking contacts: 3
- Venues with dated shows in the 90-day window: 14

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Narragansett Cafe](https://nostairsplease.com/venues/narragansett-cafe-jamestown-ri) | Jamestown, RI | Coffee shop | n/a | 38 |
| [The Historic Park Theatre & Event Center](https://nostairsplease.com/venues/the-historic-park-theatre-event-center-cranston-ri) | Cranston, RI | Hall & arts center | 1,000 | 21 |
| [URI Fine Arts Center](https://nostairsplease.com/venues/uri-fine-arts-center-kingston-ri) | Kingston, RI | Hall & arts center | n/a | 20 |
| [Bally's Lincoln Casino Resort](https://nostairsplease.com/venues/bally-s-lincoln-casino-resort-lincoln-ri) | Lincoln, RI | Hotel & resort | 3,000 | 9 |
| [Stadium Theatre](https://nostairsplease.com/venues/stadium-theatre-woonsocket-ri) | Woonsocket, RI | Hall & arts center | 1,088 | 9 |
| [Galactic Theatre](https://nostairsplease.com/venues/galactic-theatre-warren-ri) | Warren, RI | Hall & arts center | n/a | 8 |
| [Greenvale Vineyards](https://nostairsplease.com/venues/greenvale-vineyards-portsmouth-ri) | Portsmouth, RI | Winery & tasting room | 200 | 6 |
| [Newport Vineyards](https://nostairsplease.com/venues/newport-vineyards-middletown-ri) | Middletown, RI | Winery & tasting room | 150 | 6 |
| [Amica Mutual Pavilion](https://nostairsplease.com/venues/amica-mutual-pavilion-providence-ri) | Providence, RI | Outdoor stage | 14,000 | 4 |
| [The JPT Film & Event Center](https://nostairsplease.com/venues/the-jpt-film-event-center-newport-ri) | Newport, RI | Hall & arts center | 550 | 4 |
| [Veterans Memorial Auditorium](https://nostairsplease.com/venues/veterans-memorial-auditorium-providence-ri) | Providence, RI | Hall & arts center | 2,000 | 4 |
| [Cranston High School West](https://nostairsplease.com/venues/cranston-high-school-west-cranston-ri) | Cranston, RI | Hall & arts center | n/a | 1 |
| [Luigi's Restaurant & Gourmet Express](https://nostairsplease.com/venues/luigi-s-restaurant-gourmet-express-johnston-ri) | Johnston, RI | Restaurant | n/a | 1 |
| [St. Gregory the Great](https://nostairsplease.com/venues/st-gregory-the-great-warwick-ri) | Warwick, RI | Church | n/a | 1 |
| [Surf Cantina](https://nostairsplease.com/venues/surf-cantina-westerly-ri) | Westerly, RI | Restaurant | n/a | 0 |
| [The Parlour](https://nostairsplease.com/venues/the-parlour-providence-ri) | Providence, RI | Bar & pub | 85 | 0 |

## Related locations

- [Providence](https://nostairsplease.com/venues/ri/providence) with 3 venues
