# Grants Pass, OR Music Venues

As of November 2026, No Stairs Please lists 21 open live music venues in Grants Pass, Oregon. The local directory includes 7 rooms with known capacity under 500, 6 bars and breweries that host live music, 10 stages with verified talent-booking contacts, and 13 rooms with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/or/grants-pass
- Open venues matching this hub: 21
- Rooms up to 500 capacity: 7
- Bars and breweries with live music: 6
- Venues with researched talent booking contacts: 10
- Venues with dated shows in the 90-day window: 13

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Schmidt Family Vineyards](https://nostairsplease.com/venues/schmidt-family-vineyards-grants-pass-or) | Grants Pass, OR | Winery & tasting room | 80 | 13 |
| [The Sound Lounge](https://nostairsplease.com/venues/the-sound-lounge-grants-pass-or) | Grants Pass, OR | Bar & pub | n/a | 7 |
| [Weekend Beer Company](https://nostairsplease.com/venues/weekend-beer-company-grants-pass-grants-pass-or) | Grants Pass, OR | Brewery & taproom | n/a | 7 |
| [Code 4 Taphouse and Eatery](https://nostairsplease.com/venues/code-4-taphouse-and-eatery-josephine-county-or-grants-pass-or) | Grants Pass, OR | Brewery & taproom | n/a | 5 |
| [Grants Pass High School PAC, large auditorium](https://nostairsplease.com/venues/grants-pass-high-school-pac-large-auditorium-grants-pass-grants-pass-or) | Grants Pass, OR | Hall & arts center | 730 | 5 |
| [Steelhead Tavern](https://nostairsplease.com/venues/steelhead-tavern-steelhead-stage-grants-pass-or) | Grants Pass, OR | Bar & pub | n/a | 5 |
| [The Historic Rogue Theatre](https://nostairsplease.com/venues/the-historic-rogue-theatre-grants-pass-or) | Grants Pass, OR | Hall & arts center | 625 | 4 |
| [The Hivve](https://nostairsplease.com/venues/the-hivve-grants-pass-concert-room-grants-pass-or) | Grants Pass, OR | Listening room | 180 | 4 |
| [Wooldridge Creek Winery](https://nostairsplease.com/venues/wooldridge-creek-winery-grants-pass-or) | Grants Pass, OR | Winery & tasting room | n/a | 3 |
| [The Haul](https://nostairsplease.com/venues/the-haul-grants-pass-or) | Grants Pass, OR | Brewery & taproom | 70 | 2 |
| [The Laughing Clam](https://nostairsplease.com/venues/the-laughing-clam-grants-pass-or) | Grants Pass, OR | Restaurant | n/a | 2 |
| [Troon Vineyard & Farm, Grants Pass summer market stage](https://nostairsplease.com/venues/troon-vineyard-farm-grants-pass-summer-market-stage-grants-pass-or) | Grants Pass, OR | Winery & tasting room | n/a | 1 |
| [Vista 222, Grants Pass vineyard venue](https://nostairsplease.com/venues/vista-222-grants-pass-vineyard-venue-grants-pass-or) | Grants Pass, OR | Winery & tasting room | 250 | 1 |
| [Cedarwood Saloon](https://nostairsplease.com/venues/cedarwood-saloon-grants-pass-or) | Grants Pass, OR | Bar & pub | 150 | 0 |
| [Fruitdale Grange #379, fiddler performance room](https://nostairsplease.com/venues/fruitdale-grange-379-fiddler-performance-room-grants-pass-grants-pass-or) | Grants Pass, OR | Hall & arts center | 72 | 0 |
| [Grants Pass Museum of Art, Music at the Museum room](https://nostairsplease.com/venues/grants-pass-museum-of-art-music-at-the-museum-room-grants-pass-or) | Grants Pass, OR | Hall & arts center | n/a | 0 |
| [Marjorie Holzgang Concert Bowl](https://nostairsplease.com/venues/marjorie-holzgang-concert-bowl-rcc-redwood-campus-grants-pass-or) | Grants Pass, OR | Outdoor stage | 2,000 | 0 |
| [Midway Park, Josephine County Fairgrounds](https://nostairsplease.com/venues/midway-park-josephine-county-fairgrounds-grants-pass-grants-pass-or) | Grants Pass, OR | Outdoor stage | n/a | 0 |
| [Riverside Park](https://nostairsplease.com/venues/riverside-park-grants-pass-concerts-in-the-park-grants-pass-or) | Grants Pass, OR | Outdoor stage | n/a | 0 |
| [Taprock Northwest Grill](https://nostairsplease.com/venues/taprock-northwest-grill-grants-pass-or) | Grants Pass, OR | Restaurant | n/a | 0 |
| [Tom Pearce Park](https://nostairsplease.com/venues/tom-pearce-park-josephine-county-grants-pass-or) | Grants Pass, OR | Outdoor stage | 100 | 0 |

## Category views

- [Small music venues](https://nostairsplease.com/venues/or/grants-pass/small-music-venues) with 7 venues

## Related locations

- [Jacksonville](https://nostairsplease.com/venues/or/jacksonville) with 12 venues
- [Central Point](https://nostairsplease.com/venues/or/central-point) with 7 venues
- [Medford](https://nostairsplease.com/venues/or/medford) with 26 venues
- [Eagle Point](https://nostairsplease.com/venues/or/eagle-point) with 3 venues
- [Phoenix](https://nostairsplease.com/venues/or/phoenix) with 3 venues
- [Talent](https://nostairsplease.com/venues/or/talent) with 12 venues
- [Ashland](https://nostairsplease.com/venues/or/ashland) with 24 venues
- [Cave Junction](https://nostairsplease.com/venues/or/cave-junction) with 3 venues
