# Bend, OR Music Venues

As of November 2026, No Stairs Please lists 58 open live music venues in Bend, Oregon. The local directory includes 19 rooms with known capacity under 500, 25 bars and breweries that host live music, 25 stages with verified talent-booking contacts, and 40 rooms with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/or/bend
- Open venues matching this hub: 58
- Rooms up to 500 capacity: 19
- Bars and breweries with live music: 25
- Venues with researched talent booking contacts: 25
- Venues with dated shows in the 90-day window: 40

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Silver Moon Brewing](https://nostairsplease.com/venues/silver-moon-brewing-bend-or) | Bend, OR | Brewery & taproom | 200 | 43 |
| [Tower Theatre](https://nostairsplease.com/venues/tower-theatre-bend-or) | Bend, OR | Hall & arts center | 460 | 33 |
| [The Commonwealth Pub](https://nostairsplease.com/venues/the-commonwealth-pub-bend-or) | Bend, OR | Bar & pub | n/a | 29 |
| [Volcanic Theatre Pub](https://nostairsplease.com/venues/volcanic-theatre-pub-bend-or) | Bend, OR | Music venue | 250 | 25 |
| [CURRENTS Restaurant & Lounge at Riverhouse Lodge](https://nostairsplease.com/venues/currents-restaurant-lounge-at-riverhouse-lodge-bend-or) | Bend, OR | Hotel & resort | n/a | 22 |
| [The Domino Room](https://nostairsplease.com/venues/the-domino-room-bend-or) | Bend, OR | Music venue | n/a | 20 |
| [Midtown Ballroom](https://nostairsplease.com/venues/midtown-ballroom-bend-or) | Bend, OR | Music venue | n/a | 19 |
| [Midtown Ballroom and Domino Room and Annex](https://nostairsplease.com/venues/midtown-ballroom-domino-room-annex-bend-or) | Bend, OR | Music venue | n/a | 18 |
| [Stoller Wine Bar Bend](https://nostairsplease.com/venues/stoller-wine-bar-bend-bend-or) | Bend, OR | Bar & pub | 131 | 18 |
| [Father Luke's Room](https://nostairsplease.com/venues/father-luke-s-room-bend-or) | Bend, OR | Brewery & taproom | 120 | 17 |
| [Northside Bar and Grill](https://nostairsplease.com/venues/northside-bar-and-grill-bend-or) | Bend, OR | Bar & pub | n/a | 13 |
| [The Bite Tumalo](https://nostairsplease.com/venues/the-bite-tumalo-bend-or) | Bend, OR | Outdoor stage | n/a | 13 |
| [Lake House at Caldera Springs](https://nostairsplease.com/venues/lake-house-at-caldera-springs-bend-or) | Bend, OR | Bar & pub | n/a | 12 |
| [McMenamins Old St. Francis School](https://nostairsplease.com/venues/mcmenamins-old-st-francis-school-bend-or) | Bend, OR | Bar & pub | 100 | 11 |
| [The Lot](https://nostairsplease.com/venues/the-lot-bend-or) | Bend, OR | Outdoor stage | 120 | 11 |
| [M & J Tavern](https://nostairsplease.com/venues/m-j-tavern-bend-or) | Bend, OR | Bar & pub | n/a | 8 |
| [River's Place](https://nostairsplease.com/venues/river-s-place-deschutes-county-or-bend-or) | Bend, OR | Brewery & taproom | n/a | 7 |
| [Jazz at the Oxford](https://nostairsplease.com/venues/jazz-at-the-oxford-bend-or) | Bend, OR | Hotel & resort | 175 | 6 |
| [On Tap](https://nostairsplease.com/venues/on-tap-bend-or) | Bend, OR | Brewery & taproom | n/a | 6 |
| [Portello Lounge](https://nostairsplease.com/venues/portello-lounge-bend-or) | Bend, OR | Bar & pub | n/a | 5 |
| [The Open Arts Center](https://nostairsplease.com/venues/the-open-arts-center-bend-or) | Bend, OR | Hall & arts center | n/a | 4 |
| [Brooks Street Boat House](https://nostairsplease.com/venues/brooks-street-boat-house-bend-or) | Bend, OR | Restaurant | n/a | 3 |
| [Mountain Burger](https://nostairsplease.com/venues/mountain-burger-bend-or) | Bend, OR | Restaurant | n/a | 3 |
| [Oxford Hotel](https://nostairsplease.com/venues/oxford-hotel-bend-or) | Bend, OR | Hotel & resort | n/a | 3 |
| [Pine Forest Grange](https://nostairsplease.com/venues/pine-forest-grange-bend-or) | Bend, OR | Hall & arts center | 100 | 3 |
| [Riverhouse Lodge](https://nostairsplease.com/venues/riverhouse-lodge-bend-or) | Bend, OR | Hotel & resort | 1,000 | 3 |
| [Austin Kitchen Wine Bar & Merc](https://nostairsplease.com/venues/austin-kitchen-wine-bar-merc-bend-or) | Bend, OR | Coffee shop | n/a | 2 |
| [Bend Brewing Company](https://nostairsplease.com/venues/bend-brewing-company-bend-or) | Bend, OR | Brewery & taproom | 75 | 2 |
| [Continuum, A School of Shadow Yoga](https://nostairsplease.com/venues/continuum-a-school-of-shadow-yoga-bend-or) | Bend, OR | Hall & arts center | n/a | 2 |
| [Deschutes Brewery & Public House](https://nostairsplease.com/venues/deschutes-brewery-public-house-bend-or) | Bend, OR | Brewery & taproom | n/a | 2 |

## Category views

- [Small music venues](https://nostairsplease.com/venues/or/bend/small-music-venues) with 22 venues
- [Bars with live music](https://nostairsplease.com/venues/or/bend/bars-with-live-music) with 10 venues
- [Breweries with live music](https://nostairsplease.com/venues/or/bend/breweries-with-live-music) with 15 venues
- [Open mics](https://nostairsplease.com/venues/or/bend/open-mics) with 7 venues

## Related locations

- [Sunriver](https://nostairsplease.com/venues/or/sunriver) with 7 venues
- [Redmond](https://nostairsplease.com/venues/or/redmond) with 14 venues
- [Sisters](https://nostairsplease.com/venues/or/sisters) with 19 venues
- [La Pine](https://nostairsplease.com/venues/or/la-pine) with 4 venues
- [Terrebonne](https://nostairsplease.com/venues/or/terrebonne) with 4 venues
- [Crooked River Ranch](https://nostairsplease.com/venues/or/crooked-river-ranch) with 3 venues
- [Prineville](https://nostairsplease.com/venues/or/prineville) with 9 venues
- [Madras](https://nostairsplease.com/venues/or/madras) with 4 venues
