# Astoria, OR Music Venues

As of November 2026, No Stairs Please lists 15 open live music venues in Astoria, Oregon. The local directory includes 4 rooms with known capacity under 500, 10 bars and breweries that host live music, 6 stages with verified talent-booking contacts, and 12 rooms with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/or/astoria
- Open venues matching this hub: 15
- Rooms up to 500 capacity: 4
- Bars and breweries with live music: 10
- Venues with researched talent booking contacts: 6
- Venues with dated shows in the 90-day window: 12

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Fort George Brewery & Public House](https://nostairsplease.com/venues/venue-astoria-or-fort-george-brewery) | Astoria, OR | Brewery & taproom | 125 | 10 |
| [Liberty Theatre](https://nostairsplease.com/venues/liberty-theatre-astoria-or) | Astoria, OR | Hall & arts center | 631 | 9 |
| [Xanadu Astoria](https://nostairsplease.com/venues/xanadu-astoria-astoria-or) | Astoria, OR | Bar & pub | n/a | 9 |
| [Charlene Larsen Center for the Performing Arts](https://nostairsplease.com/venues/charlene-larsen-center-for-the-performing-arts-astoria-or-astoria-or) | Astoria, OR | Hall & arts center | 250 | 4 |
| [KALA](https://nostairsplease.com/venues/venue-astoria-or-kala) | Astoria, OR | Listening room | 50 | 4 |
| [Fort George and Lovell Brewery + Taproom](https://nostairsplease.com/venues/fort-george-lovell-brewery-taproom-astoria-or) | Astoria, OR | Brewery & taproom | 125 | 3 |
| [Merry Time Bar & Grill](https://nostairsplease.com/venues/merry-time-bar-grill-astoria-or) | Astoria, OR | Bar & pub | n/a | 2 |
| [Obelisk](https://nostairsplease.com/venues/obelisk-astoria-or) | Astoria, OR | Brewery & taproom | n/a | 2 |
| [Olney Saloon & General Store](https://nostairsplease.com/venues/olney-saloon-general-store-the-big-o-astoria-or) | Astoria, OR | Bar & pub | n/a | 1 |
| [Sisu Brewing Co.](https://nostairsplease.com/venues/sisu-brewing-co-astoria-clatsop-county-or-astoria-or) | Astoria, OR | Brewery & taproom | n/a | 1 |
| [WineKraft](https://nostairsplease.com/venues/winekraft-astoria-or) | Astoria, OR | Bar & pub | n/a | 1 |
| [WineKraft Wine Bar](https://nostairsplease.com/venues/winekraft-wine-bar-astoria-or) | Astoria, OR | Bar & pub | n/a | 1 |
| [503 Marquee](https://nostairsplease.com/venues/503-marquee-astoria-or) | Astoria, OR | Music venue | n/a | 0 |
| [Buoy Beer Co., Duane Street Taproom](https://nostairsplease.com/venues/buoy-beer-co-duane-street-taproom-astoria-or) | Astoria, OR | Brewery & taproom | n/a | 0 |
| [Netel Grange #410](https://nostairsplease.com/venues/netel-grange-410-astoria-or) | Astoria, OR | Hall & arts center | n/a | 0 |

## Category views

- [Small music venues](https://nostairsplease.com/venues/or/astoria/small-music-venues) with 5 venues
- [Bars with live music](https://nostairsplease.com/venues/or/astoria/bars-with-live-music) with 5 venues
- [Breweries with live music](https://nostairsplease.com/venues/or/astoria/breweries-with-live-music) with 5 venues

## Related locations

- [Gearhart](https://nostairsplease.com/venues/or/gearhart) with 3 venues
- [Ilwaco](https://nostairsplease.com/venues/wa/ilwaco) with 3 venues
- [Long Beach](https://nostairsplease.com/venues/wa/long-beach) with 5 venues
- [Cannon Beach](https://nostairsplease.com/venues/or/cannon-beach) with 7 venues
- [Clatskanie](https://nostairsplease.com/venues/or/clatskanie) with 8 venues
- [Nehalem](https://nostairsplease.com/venues/or/nehalem) with 3 venues
- [Tillamook](https://nostairsplease.com/venues/or/tillamook) with 5 venues
- [Forest Grove](https://nostairsplease.com/venues/or/forest-grove) with 6 venues
