# Small Music Venues in Las Vegas, NV

As of November 2026, No Stairs Please tracks 42 open small music venues and clubs under 500 capacity in Las Vegas, Nevada. These local stages include 28 rooms with known capacity under 500, 10 venues with verified talent-booking contacts, and 33 rooms with active 90-day show schedules out of 110 total venues in town.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/nv/las-vegas/small-music-venues
- Open venues matching this hub: 42
- Rooms up to 500 capacity: 28
- Bars and breweries with live music: 14
- Venues with researched talent booking contacts: 10
- Venues with dated shows in the 90-day window: 33

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [House of Blues Las Vegas](https://nostairsplease.com/venues/house-of-blues-las-vegas-las-vegas-nv) | Las Vegas, NV | Music venue | n/a | 35 |
| [Notoriety Live](https://nostairsplease.com/venues/notoriety-live-las-vegas-nv) | Las Vegas, NV | Music venue | n/a | 31 |
| [Maxan Jazz](https://nostairsplease.com/venues/maxan-jazz-las-vegas-nv) | Las Vegas, NV | Music venue | 150 | 28 |
| [The Space Las Vegas](https://nostairsplease.com/venues/the-space-las-vegas-las-vegas-nv) | Las Vegas, NV | Music venue | 50 | 26 |
| [Double Down Saloon](https://nostairsplease.com/venues/double-down-saloon-las-vegas-nv) | Las Vegas, NV | Bar & pub | 160 | 25 |
| [Ahern Hotel The Showroom](https://nostairsplease.com/venues/ahern-hotel-the-showroom-las-vegas-nv) | Las Vegas, NV | Hotel & resort | 120 | 23 |
| [Pearl Concert Theater at Palms Casino Resort](https://nostairsplease.com/venues/pearl-concert-theater-at-palms-casino-resort-las-vegas-nv) | Las Vegas, NV | Music venue | 2,000 | 21 |
| [Gilley's Saloon](https://nostairsplease.com/venues/gilley-s-saloon-las-vegas-nv) | Las Vegas, NV | Bar & pub | 124 | 18 |
| [The Barbershop Cuts & Cocktails](https://nostairsplease.com/venues/the-barbershop-cuts-cocktails-las-vegas-nv) | Las Vegas, NV | Bar & pub | 150 | 18 |
| [Big Dog's Brewing](https://nostairsplease.com/venues/big-dog-s-brewing-las-vegas-nv) | Las Vegas, NV | Brewery & taproom | 20 | 17 |
| [Gold Spike](https://nostairsplease.com/venues/gold-spike-las-vegas-nv) | Las Vegas, NV | Bar & pub | 300 | 16 |
| [The Copa Room](https://nostairsplease.com/venues/the-copa-room-las-vegas-nv) | Las Vegas, NV | Music venue | n/a | 13 |
| [Vic's Las Vegas](https://nostairsplease.com/venues/vic-s-las-vegas-las-vegas-nv) | Las Vegas, NV | Music venue | 90 | 12 |
| [Hakkasan Nightclub](https://nostairsplease.com/venues/hakkasan-nightclub-las-vegas-nv) | Las Vegas, NV | Music venue | 3,900 | 9 |
| [Boulder Station](https://nostairsplease.com/venues/boulder-station-las-vegas-nv) | Las Vegas, NV | Music venue | 660 | 7 |
| [Taverna Costera](https://nostairsplease.com/venues/taverna-costera-las-vegas-nv) | Las Vegas, NV | Restaurant | 100 | 6 |
| [T-Mobile Arena](https://nostairsplease.com/venues/t-mobile-arena-las-vegas-nv) | Las Vegas, NV | Music venue | 20,000 | 5 |
| [The Griffin](https://nostairsplease.com/venues/the-griffin-las-vegas-nv) | Las Vegas, NV | Bar & pub | 114 | 5 |
| [Bizarre Bar](https://nostairsplease.com/venues/bizarre-bar-las-vegas-nv) | Las Vegas, NV | Bar & pub | 400 | 4 |
| [LIV Nightclub Las Vegas](https://nostairsplease.com/venues/liv-nightclub-las-vegas-las-vegas-nv) | Las Vegas, NV | Music venue | n/a | 4 |
| [The Dive Bar](https://nostairsplease.com/venues/the-dive-bar-las-vegas-nv) | Las Vegas, NV | Bar & pub | 180 | 4 |
| [Third Street Theatre](https://nostairsplease.com/venues/third-street-theatre-las-vegas-nv) | Las Vegas, NV | Hall & arts center | 250 | 4 |
| [BelAire Lounge](https://nostairsplease.com/venues/belaire-lounge-las-vegas-nv) | Las Vegas, NV | Bar & pub | 92 | 3 |
| [Allegiant Stadium](https://nostairsplease.com/venues/allegiant-stadium-las-vegas-nv) | Las Vegas, NV | Music venue | 65,000 | 2 |
| [Chrome Showroom at Santa Fe Station Casino](https://nostairsplease.com/venues/chrome-showroom-at-santa-fe-station-casino-las-vegas-nv) | Las Vegas, NV | Music venue | 510 | 2 |
| [McMullan's Irish Pub](https://nostairsplease.com/venues/mcmullan-s-irish-pub-las-vegas-nv) | Las Vegas, NV | Bar & pub | 75 | 2 |
| [Monzú Italian Oven + Bar](https://nostairsplease.com/venues/monz-italian-oven-bar-las-vegas-nv) | Las Vegas, NV | Bar & pub | 150 | 2 |
| [Motown Extreme Theater](https://nostairsplease.com/venues/motown-extreme-theater-las-vegas-nv) | Las Vegas, NV | Hall & arts center | 495 | 2 |
| [Palate](https://nostairsplease.com/venues/palate-las-vegas-nv) | Las Vegas, NV | Restaurant | 175 | 2 |
| [Rouge Room at Red Rock Casino](https://nostairsplease.com/venues/rouge-room-at-red-rock-casino-las-vegas-nv) | Las Vegas, NV | Hotel & resort | 351 | 1 |

## Category views

- [Small music venues](https://nostairsplease.com/venues/nv/las-vegas/small-music-venues) with 42 venues
- [Bars with live music](https://nostairsplease.com/venues/nv/las-vegas/bars-with-live-music) with 45 venues
- [Open mics](https://nostairsplease.com/venues/nv/las-vegas/open-mics) with 7 venues

## Related locations

- [North Las Vegas](https://nostairsplease.com/venues/nv/north-las-vegas) with 7 venues
- [Henderson](https://nostairsplease.com/venues/nv/henderson) with 16 venues
- [Boulder City](https://nostairsplease.com/venues/nv/boulder-city) with 3 venues
- [Pahrump](https://nostairsplease.com/venues/nv/pahrump) with 9 venues
- [Laughlin](https://nostairsplease.com/venues/nv/laughlin) with 8 venues
- [Mesquite](https://nostairsplease.com/venues/nv/mesquite) with 4 venues
- [Ely](https://nostairsplease.com/venues/nv/ely) with 4 venues
- [Fallon](https://nostairsplease.com/venues/nv/fallon) with 3 venues
