# Missouri Music Venues

As of November 2026, No Stairs Please tracks 368 open live music venues across 136 towns in Missouri. The state directory covers 63 rooms with known capacity under 500, 90 bars and breweries, 49 stages with verified talent-booking contacts, and 174 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/mo
- Open venues matching this hub: 368
- Rooms up to 500 capacity: 63
- Bars and breweries with live music: 90
- Venues with researched talent booking contacts: 49
- Venues with dated shows in the 90-day window: 174

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Chaz On The Plaza](https://nostairsplease.com/venues/chaz-on-the-plaza-kansas-city-mo) | Kansas City, MO | Music venue | 125 | 53 |
| [1860 Saloon, Game Room & Hardshell Café](https://nostairsplease.com/venues/1860-saloon-game-room-hardshell-caf-st-louis-mo) | St. Louis, MO | Bar & pub | n/a | 46 |
| [Hughes Brothers Theatre](https://nostairsplease.com/venues/hughes-brothers-theatre-branson-mo) | Branson, MO | Hall & arts center | n/a | 45 |
| [1860’s](https://nostairsplease.com/venues/1860-s-st-louis-mo) | St. Louis, MO | Venue | n/a | 42 |
| [O’Dowd’s Gastrobar](https://nostairsplease.com/venues/o-dowd-s-gastrobar-kansas-city-mo) | Kansas City, MO | Bar & pub | n/a | 39 |
| [Billy G's Kirkwood](https://nostairsplease.com/venues/billy-g-s-kirkwood-kirkwood-mo) | Kirkwood, MO | Bar & pub | n/a | 36 |
| [City Winery St. Louis](https://nostairsplease.com/venues/city-winery-st-louis-st-louis-mo) | St. Louis, MO | Music venue | 180 | 33 |
| [Coopers Landing](https://nostairsplease.com/venues/coopers-landing-columbia-mo) | Columbia, MO | Music venue | n/a | 28 |
| [LaChance Vineyards](https://nostairsplease.com/venues/lachance-vineyards-de-soto-de-soto-mo) | De Soto, MO | Winery & tasting room | n/a | 28 |
| [recordBar](https://nostairsplease.com/venues/recordbar-kansas-city-mo) | Kansas City, MO | Music venue | 300 | 25 |
| [Noboleis Vineyards](https://nostairsplease.com/venues/noboleis-vineyards-augusta-mo) | Augusta, MO | Winery & tasting room | n/a | 24 |
| [The Fabulous Fox](https://nostairsplease.com/venues/the-fabulous-fox-st-louis-mo) | St. Louis, MO | Hall & arts center | n/a | 24 |
| [McGurk's](https://nostairsplease.com/venues/mcgurk-s-st-louis-mo) | St. Louis, MO | Bar & pub | n/a | 23 |
| [Off Broadway](https://nostairsplease.com/venues/off-broadway-st-louis-mo) | St Louis, MO | Music venue | n/a | 23 |
| [Defiance Ridge Vineyards](https://nostairsplease.com/venues/defiance-ridge-vineyards-defiance-mo) | Defiance, MO | Winery & tasting room | n/a | 22 |
| [Hold Fast Brewing](https://nostairsplease.com/venues/hold-fast-brewing-springfield-mo) | Springfield, MO | Brewery & taproom | n/a | 22 |
| [Blueberry Hill](https://nostairsplease.com/venues/blueberry-hill-st-louis-mo) | St. Louis, MO | Bar & pub | 340 | 21 |
| [The Duck Room](https://nostairsplease.com/venues/the-duck-room-st-louis-mo) | St. Louis, MO | Music venue | 340 | 21 |
| [The Sheldon Concert Hall and Galleries](https://nostairsplease.com/venues/the-sheldon-concert-hall-and-galleries-st-louis-mo) | St. Louis, MO | Music venue | 712 | 20 |
| [The Focal Point](https://nostairsplease.com/venues/the-focal-point-maplewood-mo) | Maplewood, MO | Listening room | n/a | 17 |
| [Folly Theater](https://nostairsplease.com/venues/folly-theater-kansas-city-mo) | Kansas City, MO | Hall & arts center | 1,078 | 16 |
| [Sk8bar](https://nostairsplease.com/venues/sk8bar-kansas-city-mo) | Kansas City, MO | Bar & pub | n/a | 16 |
| [The Bad Cat](https://nostairsplease.com/venues/the-bad-cat-kansas-city-mo) | Kansas City, MO | Bar & pub | n/a | 16 |
| [1909 Club](https://nostairsplease.com/venues/1909-club-lee-s-summit-mo) | Lee's Summit, MO | Music venue | n/a | 15 |
| [Balducci Vineyards](https://nostairsplease.com/venues/balducci-vineyards-augusta-mo) | Augusta, MO | Winery & tasting room | n/a | 15 |
| [Innsbrook Resort](https://nostairsplease.com/venues/innsbrook-resort-innsbrook-mo) | Innsbrook, MO | Hotel & resort | n/a | 15 |
| [9 Mile Garden](https://nostairsplease.com/venues/9-mile-garden-affton-mo) | Affton, MO | Hall & arts center | 200 | 14 |
| [Daily Objective Distillery](https://nostairsplease.com/venues/daily-objective-distillery-amsterdam-mo) | Amsterdam, MO | Winery & tasting room | 200 | 14 |
| [Dissonant Works](https://nostairsplease.com/venues/dissonant-works-st-louis-mo) | St. Louis, MO | Hall & arts center | 35 | 14 |
| [Sam's Steakhouse](https://nostairsplease.com/venues/sam-s-steakhouse-st-louis-mo) | St. Louis, MO | Restaurant | n/a | 14 |

## Related locations

- [Kansas City](https://nostairsplease.com/venues/mo/kansas-city) with 58 venues
- [St. Louis](https://nostairsplease.com/venues/mo/st-louis) with 56 venues
- [Springfield](https://nostairsplease.com/venues/mo/springfield) with 18 venues
- [Branson](https://nostairsplease.com/venues/mo/branson) with 14 venues
- [Columbia](https://nostairsplease.com/venues/mo/columbia) with 9 venues
- [St Joseph](https://nostairsplease.com/venues/mo/st-joseph) with 8 venues
- [Cape Girardeau](https://nostairsplease.com/venues/mo/cape-girardeau) with 7 venues
- [Hermann](https://nostairsplease.com/venues/mo/hermann) with 5 venues
- [St Charles](https://nostairsplease.com/venues/mo/st-charles) with 5 venues
- [St Peters](https://nostairsplease.com/venues/mo/st-peters) with 5 venues
- [Weston](https://nostairsplease.com/venues/mo/weston) with 5 venues
- [Chesterfield](https://nostairsplease.com/venues/mo/chesterfield) with 4 venues
