# Maine Music Venues

As of November 2026, No Stairs Please tracks 73 open live music venues across 53 towns in Maine. The state directory covers 21 rooms with known capacity under 500, 14 bars and breweries, 18 stages with verified talent-booking contacts, and 38 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/me
- Open venues matching this hub: 73
- Rooms up to 500 capacity: 21
- Bars and breweries with live music: 14
- Venues with researched talent booking contacts: 18
- Venues with dated shows in the 90-day window: 38

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Mick's Sports Bar](https://nostairsplease.com/venues/mick-s-sports-bar-biddeford-me) | Biddeford, ME | Bar & pub | n/a | 37 |
| [Erik's Church](https://nostairsplease.com/venues/erik-s-church-windham-me) | Windham, ME | Venue | n/a | 24 |
| [Two Cent Pub](https://nostairsplease.com/venues/two-cent-pub-winslow-me) | Winslow, ME | Bar & pub | n/a | 22 |
| [The Dance Hall](https://nostairsplease.com/venues/the-dance-hall-kittery-kittery-me) | Kittery, ME | Music venue | 200 | 17 |
| [Stone Mountain Arts Center](https://nostairsplease.com/venues/stone-mountain-arts-center-brownfield-me) | Brownfield, ME | Hall & arts center | 200 | 16 |
| [Matterhorn Ski Bar](https://nostairsplease.com/venues/matterhorn-ski-bar-newry-me) | Newry, ME | Venue | n/a | 15 |
| [290 Maine St](https://nostairsplease.com/venues/290-maine-st-norway-me) | Norway, ME | Bar & pub | n/a | 12 |
| [Warren's Seafood & More](https://nostairsplease.com/venues/warren-s-seafood-more-kittery-me) | Kittery, ME | Restaurant | n/a | 12 |
| [The Chocolate Church Arts Center](https://nostairsplease.com/venues/the-chocolate-church-arts-center-bath-me) | Bath, ME | Hall & arts center | 300 | 11 |
| [Portland House of Music](https://nostairsplease.com/venues/portland-house-of-music-portland-me) | Portland, ME | Music venue | 300 | 10 |
| [Vinegar Hill Music Theatre](https://nostairsplease.com/venues/vinegar-hill-music-theatre-arundel-me) | Arundel, ME | Hall & arts center | 250 | 10 |
| [Aura](https://nostairsplease.com/venues/aura-portland-me) | Portland, ME | Music venue | 1,000 | 8 |
| [Bay Chamber Concerts and Music School](https://nostairsplease.com/venues/bay-chamber-concerts-and-music-school-camden-me) | Camden, ME | Music venue | 150 | 8 |
| [Blue Portland Maine](https://nostairsplease.com/venues/blue-portland-maine-portland-me) | Portland, ME | Music venue | n/a | 8 |
| [Watts Hall Community Arts](https://nostairsplease.com/venues/watts-hall-community-arts-thomaston-me) | Thomaston, ME | Hall & arts center | n/a | 8 |
| [Strand Theatre](https://nostairsplease.com/venues/strand-theatre-rockland-me) | Rockland, ME | Hall & arts center | 344 | 7 |
| [Blue Mermaid Island Grill](https://nostairsplease.com/venues/blue-mermaid-island-grill-kittery-me) | Kittery, ME | Restaurant | 150 | 6 |
| [Geno's Rock Club](https://nostairsplease.com/venues/geno-s-rock-club-portland-me) | Portland, ME | Bar & pub | n/a | 5 |
| [Bar Harbor Winery](https://nostairsplease.com/venues/bar-harbor-winery-bar-harbor-me) | Bar Harbor, ME | Winery & tasting room | n/a | 4 |
| [Donald M. Gay Performing Arts Center](https://nostairsplease.com/venues/donald-m-gay-performing-arts-center-auburn-me) | Auburn, ME | Hall & arts center | n/a | 4 |
| [Hi-Fidelity](https://nostairsplease.com/venues/hi-fidelity-portland-me) | Portland, ME | Brewery & taproom | 30 | 4 |
| [317 Main Community Music Center](https://nostairsplease.com/venues/317-main-community-music-center-yarmouth-me) | Yarmouth, ME | Hall & arts center | 200 | 3 |
| [Andy's Old Port Pub](https://nostairsplease.com/venues/andy-s-old-port-pub-portland-me) | Portland, ME | Venue | n/a | 3 |
| [Collins Center for the Arts](https://nostairsplease.com/venues/collins-center-for-the-arts-orono-me) | Orono, ME | Hall & arts center | 1,435 | 3 |
| [Cross Insurance Center](https://nostairsplease.com/venues/cross-insurance-center-bangor-me) | Bangor, ME | Hall & arts center | n/a | 3 |
| [Freedom Cafe & Pub](https://nostairsplease.com/venues/freedom-cafe-pub-naples-me) | Naples, ME | Bar & pub | 75 | 3 |
| [Good Theater](https://nostairsplease.com/venues/good-theater-portland-me) | Portland, ME | Hall & arts center | n/a | 3 |
| [Siren & Sailor](https://nostairsplease.com/venues/siren-sailor-bar-harbor-me) | Bar Harbor, ME | Restaurant | n/a | 3 |
| [The Waterford Inne](https://nostairsplease.com/venues/the-waterford-inne-waterford-me) | Waterford, ME | Hotel & resort | n/a | 3 |
| [Hackmatack Playhouse](https://nostairsplease.com/venues/hackmatack-playhouse-berwick-me) | Berwick, ME | Hall & arts center | 200 | 2 |

## Related locations

- [Portland](https://nostairsplease.com/venues/me/portland) with 10 venues
- [Bar Harbor](https://nostairsplease.com/venues/me/bar-harbor) with 5 venues
- [Kittery](https://nostairsplease.com/venues/me/kittery) with 3 venues
