# Massachusetts Music Venues

As of November 2026, No Stairs Please tracks 173 open live music venues across 111 towns in Massachusetts. The state directory covers 52 rooms with known capacity under 500, 38 bars and breweries, 52 stages with verified talent-booking contacts, and 116 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/ma
- Open venues matching this hub: 173
- Rooms up to 500 capacity: 52
- Bars and breweries with live music: 38
- Venues with researched talent booking contacts: 52
- Venues with dated shows in the 90-day window: 116

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [NBPT Brewing](https://nostairsplease.com/venues/nbpt-brewing-newburyport-ma) | Newburyport, MA | Brewery & taproom | n/a | 48 |
| [The Green Dragon Tavern](https://nostairsplease.com/venues/the-green-dragon-tavern-boston-ma) | Boston, MA | Bar & pub | 149 | 41 |
| [The Spire Center For Performing Arts](https://nostairsplease.com/venues/the-spire-center-for-performing-arts-plymouth-ma) | Plymouth, MA | Hall & arts center | 270 | 39 |
| [Lizard Lounge](https://nostairsplease.com/venues/lizard-lounge-cambridge-ma) | Cambridge, MA | Music venue | 105 | 36 |
| [Boston](https://nostairsplease.com/venues/boston-boston-ma) | Boston, MA | Bar & pub | 1,800 | 29 |
| [Dirigible Brewing Company](https://nostairsplease.com/venues/dirigible-brewing-company-littleton-ma) | Littleton, MA | Brewery & taproom | n/a | 29 |
| [Old South Church](https://nostairsplease.com/venues/old-south-church-boston-ma) | Boston, MA | Church | 600 | 23 |
| [CabbyShack Restaurant & Pub](https://nostairsplease.com/venues/cabbyshack-restaurant-pub-plymouth-ma) | Plymouth, MA | Restaurant | n/a | 21 |
| [Bolton Street Tavern](https://nostairsplease.com/venues/bolton-street-tavern-marlborough-ma) | Marlborough, MA | Bar & pub | n/a | 20 |
| [Galliford's Restaurant & Tavern](https://nostairsplease.com/venues/galliford-s-restaurant-tavern-mendon-ma) | Mendon, MA | Restaurant | n/a | 16 |
| [Mechanics Hall](https://nostairsplease.com/venues/mechanics-hall-worcester-ma) | Worcester, MA | Hall & arts center | 1,300 | 16 |
| [Taffeta Music Hall](https://nostairsplease.com/venues/taffeta-music-hall-lowell-ma) | Lowell, MA | Music venue | 400 | 16 |
| [The Center for Arts at the Armory](https://nostairsplease.com/venues/the-center-for-arts-at-the-armory-somerville-ma) | Somerville, MA | Hall & arts center | n/a | 16 |
| [The Stationery Factory](https://nostairsplease.com/venues/the-stationery-factory-dalton-ma) | Dalton, MA | Venue | 1,000 | 16 |
| [Harper Lane Brewery](https://nostairsplease.com/venues/harper-lane-brewery-middleboro-ma) | Middleboro, MA | Brewery & taproom | n/a | 15 |
| [Lynn Auditorium](https://nostairsplease.com/venues/lynn-auditorium-lynn-ma) | Lynn, MA | Hall & arts center | 2,083 | 14 |
| [Theodores'](https://nostairsplease.com/venues/theodores-springfield-ma) | Springfield, MA | Restaurant | n/a | 14 |
| [BOMBYX Center for Arts & Equity](https://nostairsplease.com/venues/bombyx-center-for-arts-equity-florence-ma) | Florence, MA | Hall & arts center | 330 | 13 |
| [Off The Rails](https://nostairsplease.com/venues/off-the-rails-worcester-ma) | Worcester, MA | Music venue | 600 | 13 |
| [The Barley Neck](https://nostairsplease.com/venues/the-barley-neck-east-orleans-ma) | East Orleans, MA | Bar & pub | n/a | 13 |
| [A-Brews Tap & Grill](https://nostairsplease.com/venues/a-brews-tap-grill-dracut-ma) | Dracut, MA | Bar & pub | n/a | 12 |
| [SKYBOKX 109 Sports Bar & Grill](https://nostairsplease.com/venues/skybokx-109-sports-bar-grill-natick-ma) | Natick, MA | Bar & pub | 300 | 12 |
| [Club Passim](https://nostairsplease.com/venues/club-passim-cambridge-ma) | Cambridge, MA | Listening room | 100 | 11 |
| [The Cut](https://nostairsplease.com/venues/the-cut-gloucester-ma) | Gloucester, MA | Music venue | n/a | 11 |
| [The Hanover Theatre for the Performing Arts](https://nostairsplease.com/venues/the-hanover-theatre-for-the-performing-arts-worcester-ma) | Worcester, MA | Hall & arts center | 2,300 | 11 |
| [Cafe Zing](https://nostairsplease.com/venues/cafe-zing-cambridge-ma) | Cambridge, MA | Coffee shop | n/a | 10 |
| [Center For Arts In Natick](https://nostairsplease.com/venues/center-for-arts-in-natick-natick-ma) | Natick, MA | Hall & arts center | n/a | 10 |
| [Firehouse Center for the Arts](https://nostairsplease.com/venues/firehouse-center-for-the-arts-newburyport-ma) | Newburyport, MA | Hall & arts center | n/a | 10 |
| [Plymouth G Pub](https://nostairsplease.com/venues/plymouth-g-pub-plymouth-ma) | Plymouth, MA | Bar & pub | n/a | 10 |
| [The Cabot](https://nostairsplease.com/venues/the-cabot-beverly-ma) | Beverly, MA | Hall & arts center | 850 | 10 |

## Related locations

- [Boston](https://nostairsplease.com/venues/ma/boston) with 12 venues
- [Cambridge](https://nostairsplease.com/venues/ma/cambridge) with 9 venues
- [Haverhill](https://nostairsplease.com/venues/ma/haverhill) with 4 venues
- [Provincetown](https://nostairsplease.com/venues/ma/provincetown) with 4 venues
- [Somerville](https://nostairsplease.com/venues/ma/somerville) with 4 venues
- [Worcester](https://nostairsplease.com/venues/ma/worcester) with 4 venues
- [Greenfield](https://nostairsplease.com/venues/ma/greenfield) with 3 venues
- [Plymouth](https://nostairsplease.com/venues/ma/plymouth) with 3 venues
- [Springfield](https://nostairsplease.com/venues/ma/springfield) with 3 venues
