# Kentucky Music Venues

As of November 2026, No Stairs Please tracks 46 open live music venues across 27 towns in Kentucky. The state directory covers 6 rooms with known capacity under 500, 7 bars and breweries, 7 stages with verified talent-booking contacts, and 26 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/ky
- Open venues matching this hub: 46
- Rooms up to 500 capacity: 6
- Bars and breweries with live music: 7
- Venues with researched talent booking contacts: 7
- Venues with dated shows in the 90-day window: 26

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Mansion Hill Tavern](https://nostairsplease.com/venues/mansion-hill-tavern-newport-ky) | Newport, KY | Venue | n/a | 45 |
| [Zanzabar](https://nostairsplease.com/venues/zanzabar-louisville-ky) | Louisville, KY | Venue | n/a | 29 |
| [Mag Bar](https://nostairsplease.com/venues/mag-bar-louisville-ky) | Louisville, KY | Bar & pub | n/a | 20 |
| [Chinkapin Brewing](https://nostairsplease.com/venues/chinkapin-brewing-georgetown-ky) | Georgetown, KY | Brewery & taproom | n/a | 13 |
| [Manchester Music Hall](https://nostairsplease.com/venues/manchester-music-hall-lexington-ky) | Lexington, KY | Music venue | 1,100 | 12 |
| [Mercury Ballroom](https://nostairsplease.com/venues/mercury-ballroom-louisville-ky) | Louisville, KY | Music venue | 750 | 12 |
| [Otis A. Singletary Center for the Arts](https://nostairsplease.com/venues/otis-a-singletary-center-for-the-arts-lexington-ky) | Lexington, KY | Hall & arts center | 1,450 | 8 |
| [Headliners Music Hall](https://nostairsplease.com/venues/headliners-music-hall-louisville-ky) | Louisville, KY | Music venue | 600 | 7 |
| [KFC Yum! Center](https://nostairsplease.com/venues/kfc-yum-center-louisville-ky) | Louisville, KY | Music venue | n/a | 5 |
| [Old Forester's Paristown Hall](https://nostairsplease.com/venues/old-forester-s-paristown-hall-louisville-ky) | Louisville, KY | Music venue | n/a | 5 |
| [Alexandria Brewing](https://nostairsplease.com/venues/alexandria-brewing-alexandria-ky) | Alexandria, KY | Brewery & taproom | 120 | 4 |
| [Meadowgreen Music Park](https://nostairsplease.com/venues/meadowgreen-music-park-clay-city-ky) | Clay City, KY | Music venue | 250 | 4 |
| [The Virginia](https://nostairsplease.com/venues/the-virginia-somerset-ky) | Somerset, KY | Hall & arts center | n/a | 4 |
| [Immanuel School of Music](https://nostairsplease.com/venues/immanuel-school-of-music-lakeside-park-ky) | Lakeside Park, KY | Hall & arts center | n/a | 3 |
| [PBR Louisville](https://nostairsplease.com/venues/pbr-louisville-louisville-ky) | Louisville, KY | Venue | 500 | 3 |
| [Rough River Dam Resort State Park](https://nostairsplease.com/venues/rough-river-dam-resort-state-park-falls-of-rough-ky) | Falls of Rough, KY | Hotel & resort | n/a | 3 |
| [Tin Roof Louisville](https://nostairsplease.com/venues/tin-roof-louisville-louisville-ky) | Louisville, KY | Bar & pub | n/a | 3 |
| [The Kentucky Center for the Performing Arts](https://nostairsplease.com/venues/the-kentucky-center-for-the-performing-arts-louisville-ky) | Louisville, KY | Hall & arts center | n/a | 2 |
| [Turfway Park](https://nostairsplease.com/venues/turfway-park-florence-ky) | Florence, KY | Bar & pub | 800 | 2 |
| [Crume Haven Winery](https://nostairsplease.com/venues/crume-haven-winery-mt-washington-ky) | Mt Washington, KY | Winery & tasting room | n/a | 1 |
| [Eastern Kentucky University](https://nostairsplease.com/venues/eastern-kentucky-university-richmond-ky) | Richmond, KY | Venue | n/a | 1 |
| [Farmington](https://nostairsplease.com/venues/farmington-louisville-ky) | Louisville, KY | Outdoor stage | n/a | 1 |
| [Fourth Street Live!](https://nostairsplease.com/venues/fourth-street-live-louisville-ky) | Louisville, KY | Outdoor stage | n/a | 1 |
| [Mansion Hill Sanctuary](https://nostairsplease.com/venues/mansion-hill-sanctuary-newport-ky) | Newport, KY | Church | n/a | 1 |
| [Second Presbyterian Church](https://nostairsplease.com/venues/second-presbyterian-church-louisville-ky) | Louisville, KY | Church | n/a | 1 |
| [Tin Roof Lexington](https://nostairsplease.com/venues/tin-roof-lexington-lexington-ky) | Lexington, KY | Bar & pub | n/a | 1 |
| [Allen County Public Library](https://nostairsplease.com/venues/allen-county-public-library-scottsville-ky) | Scottsville, KY | Hall & arts center | n/a | 0 |
| [Cherry Grove Pentecostal Church](https://nostairsplease.com/venues/cherry-grove-pentecostal-church-williamstown-ky) | Williamstown, KY | Church | n/a | 0 |
| [Circus Square Park](https://nostairsplease.com/venues/circus-square-park-bowling-green-ky) | Bowling Green, KY | Outdoor stage | n/a | 0 |
| [Donna Yeager Amphitheater](https://nostairsplease.com/venues/donna-yeager-amphitheater-independence-ky) | Independence, KY | Outdoor stage | n/a | 0 |

## Related locations

- [Louisville](https://nostairsplease.com/venues/ky/louisville) with 13 venues
- [Lexington](https://nostairsplease.com/venues/ky/lexington) with 4 venues
