# Indiana Music Venues

As of November 2026, No Stairs Please tracks 250 open live music venues across 108 towns in Indiana. The state directory covers 36 rooms with known capacity under 500, 54 bars and breweries, 37 stages with verified talent-booking contacts, and 137 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/in
- Open venues matching this hub: 250
- Rooms up to 500 capacity: 36
- Bars and breweries with live music: 54
- Venues with researched talent booking contacts: 37
- Venues with dated shows in the 90-day window: 137

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [41 North Tavern](https://nostairsplease.com/venues/41-north-tavern-st-john-in) | St. John, IN | Bar & pub | n/a | 32 |
| [Anderson Winery](https://nostairsplease.com/venues/anderson-winery-valparaiso-in) | Valparaiso, IN | Winery & tasting room | n/a | 26 |
| [The Club Room at The Clyde](https://nostairsplease.com/venues/the-club-room-at-the-clyde-fort-wayne-in) | Fort Wayne, IN | Bar & pub | 80 | 26 |
| [The Hobart Art Theater](https://nostairsplease.com/venues/the-hobart-art-theater-hobart-in) | Hobart, IN | Hall & arts center | n/a | 25 |
| [Clyde Theatre](https://nostairsplease.com/venues/clyde-theatre-fort-wayne-in) | Fort Wayne, IN | Hall & arts center | 2,150 | 22 |
| [HI-FI](https://nostairsplease.com/venues/hi-fi-indianapolis-in) | Indianapolis, IN | Music venue | n/a | 21 |
| [Slippery Noodle Inn](https://nostairsplease.com/venues/slippery-noodle-inn-indianapolis-in) | Indianapolis, IN | Hotel & resort | 500 | 21 |
| [Brown County Music Center](https://nostairsplease.com/venues/brown-county-music-center-nashville-in) | Nashville, IN | Music venue | 2,017 | 20 |
| [The Bluebird](https://nostairsplease.com/venues/the-bluebird-bloomington-in) | Bloomington, IN | Music venue | 288 | 19 |
| [Turntable](https://nostairsplease.com/venues/turntable-indianapolis-in) | Indianapolis, IN | Listening room | 400 | 19 |
| [Sun King Brewery](https://nostairsplease.com/venues/sun-king-brewery-indianapolis-in) | Indianapolis, IN | Brewery & taproom | n/a | 18 |
| [The Brass Rail](https://nostairsplease.com/venues/the-brass-rail-fort-wayne-in) | Fort Wayne, IN | Bar & pub | 150 | 18 |
| [DeBartolo Performing Arts Center](https://nostairsplease.com/venues/debartolo-performing-arts-center-notre-dame-in) | Notre Dame, IN | Hall & arts center | n/a | 17 |
| [The Jazz Kitchen](https://nostairsplease.com/venues/the-jazz-kitchen-indianapolis-in) | Indianapolis, IN | Music venue | 120 | 17 |
| [Brown County Playhouse](https://nostairsplease.com/venues/brown-county-playhouse-nashville-in) | Nashville, IN | Hall & arts center | 425 | 16 |
| [Charley Creek Inn](https://nostairsplease.com/venues/charley-creek-inn-wabash-in) | Wabash, IN | Hotel & resort | n/a | 16 |
| [Three Rivers Music Theatre](https://nostairsplease.com/venues/three-rivers-music-theatre-fort-wayne-in) | Fort Wayne, IN | Hall & arts center | n/a | 15 |
| [Buskirk-Chumley Theater](https://nostairsplease.com/venues/buskirk-chumley-theater-bloomington-in) | Bloomington, IN | Hall & arts center | 630 | 14 |
| [State Street Pub](https://nostairsplease.com/venues/state-street-pub-indianapolis-in) | Indianapolis, IN | Bar & pub | 80 | 14 |
| [Deer Park Irish Pub](https://nostairsplease.com/venues/deer-park-irish-pub-fort-wayne-in) | Fort Wayne, IN | Bar & pub | n/a | 13 |
| [Indy CD & Vinyl](https://nostairsplease.com/venues/indy-cd-vinyl-indianapolis-in) | Indianapolis, IN | Hall & arts center | n/a | 13 |
| [Morris Performing Arts Center](https://nostairsplease.com/venues/morris-performing-arts-center-south-bend-in) | South Bend, IN | Hall & arts center | 2,564 | 13 |
| [RoHo’s Martini Bar](https://nostairsplease.com/venues/roho-s-martini-bar-muncie-in) | Muncie, IN | Venue | n/a | 13 |
| [The Vogue](https://nostairsplease.com/venues/the-vogue-indianapolis-in) | Indianapolis, IN | Music venue | 950 | 13 |
| [Goshen Theater](https://nostairsplease.com/venues/goshen-theater-goshen-in) | Goshen, IN | Hall & arts center | 600 | 12 |
| [Hoosier Dome](https://nostairsplease.com/venues/hoosier-dome-indianapolis-in) | Indianapolis, IN | Music venue | 250 | 12 |
| [Nine Irish Brothers](https://nostairsplease.com/venues/nine-irish-brothers-west-lafayette-west-lafayette-in) | West Lafayette, IN | Bar & pub | 200 | 12 |
| [Country Heritage Winery](https://nostairsplease.com/venues/country-heritage-winery-laotto-in) | Laotto, IN | Winery & tasting room | 150 | 10 |
| [305](https://nostairsplease.com/venues/305-fortville-in) | Fortville, IN | Bar & pub | 28 | 9 |
| [Brewskies Downtown](https://nostairsplease.com/venues/brewskies-downtown-seymour-in) | Seymour, IN | Brewery & taproom | n/a | 9 |

## Related locations

- [Indianapolis](https://nostairsplease.com/venues/in/indianapolis) with 32 venues
- [Fort Wayne](https://nostairsplease.com/venues/in/fort-wayne) with 16 venues
- [Terre Haute](https://nostairsplease.com/venues/in/terre-haute) with 9 venues
- [Nashville](https://nostairsplease.com/venues/in/nashville) with 8 venues
- [Bloomington](https://nostairsplease.com/venues/in/bloomington) with 7 venues
- [Carmel](https://nostairsplease.com/venues/in/carmel) with 7 venues
- [Evansville](https://nostairsplease.com/venues/in/evansville) with 6 venues
- [Mishawaka](https://nostairsplease.com/venues/in/mishawaka) with 6 venues
- [South Bend](https://nostairsplease.com/venues/in/south-bend) with 5 venues
- [Columbus](https://nostairsplease.com/venues/in/columbus) with 4 venues
- [Fishers](https://nostairsplease.com/venues/in/fishers) with 4 venues
- [Goshen](https://nostairsplease.com/venues/in/goshen) with 4 venues
