# Connecticut Music Venues

As of November 2026, No Stairs Please tracks 94 open live music venues across 62 towns in Connecticut. The state directory covers 25 rooms with known capacity under 500, 18 bars and breweries, 13 stages with verified talent-booking contacts, and 59 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/ct
- Open venues matching this hub: 94
- Rooms up to 500 capacity: 25
- Bars and breweries with live music: 18
- Venues with researched talent booking contacts: 13
- Venues with dated shows in the 90-day window: 59

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Fairfield Theatre Company](https://nostairsplease.com/venues/fairfield-theatre-company-fairfield-ct) | Fairfield, CT | Hall & arts center | n/a | 35 |
| [Hartford](https://nostairsplease.com/venues/hartford-hartford-ct) | Hartford, CT | Music venue | 500 | 30 |
| [Bill's Seafood](https://nostairsplease.com/venues/bill-s-seafood-westbrook-ct) | Westbrook, CT | Restaurant | n/a | 25 |
| [The Goodspeed](https://nostairsplease.com/venues/the-goodspeed-east-haddam-ct) | East Haddam, CT | Hall & arts center | 398 | 25 |
| [Toyota Oakdale Theatre](https://nostairsplease.com/venues/toyota-oakdale-theatre-wallingford-ct) | Wallingford, CT | Music venue | 4,800 | 25 |
| [The Ridgefield Playhouse](https://nostairsplease.com/venues/the-ridgefield-playhouse-ridgefield-ct) | Ridgefield, CT | Hall & arts center | 500 | 23 |
| [Hawk Ridge Winery](https://nostairsplease.com/venues/hawk-ridge-winery-watertown-ct) | Watertown, CT | Winery & tasting room | n/a | 21 |
| [Concentric Brewing Company](https://nostairsplease.com/venues/concentric-brewing-company-portland-ct) | Portland, CT | Brewery & taproom | n/a | 17 |
| [Angie’s Pizza](https://nostairsplease.com/venues/angie-s-pizza-mystic-ct) | Mystic, CT | Restaurant | n/a | 16 |
| [First United Church of Christ](https://nostairsplease.com/venues/first-united-church-of-christ-milford-ct) | Milford, CT | Venue | n/a | 15 |
| [Cafe Nine](https://nostairsplease.com/venues/cafe-nine-new-haven-ct) | New Haven, CT | Coffee shop | 140 | 13 |
| [Fairfield University Quick Center for the Arts](https://nostairsplease.com/venues/fairfield-university-quick-center-for-the-arts-fairfield-ct) | Fairfield, CT | Hall & arts center | 740 | 13 |
| [Best Video Film & Cultural Center](https://nostairsplease.com/venues/best-video-film-cultural-center-hamden-ct) | Hamden, CT | Hall & arts center | n/a | 12 |
| [Cellar on Treadwell](https://nostairsplease.com/venues/cellar-on-treadwell-hamden-ct) | Hamden, CT | Bar & pub | 85 | 11 |
| [Garde Arts Center](https://nostairsplease.com/venues/garde-arts-center-new-london-ct) | New London, CT | Hall & arts center | 1,450 | 11 |
| [Stella Blues](https://nostairsplease.com/venues/stella-blues-new-haven-ct) | New Haven, CT | Music venue | 250 | 11 |
| [Mohegan Sun](https://nostairsplease.com/venues/mohegan-sun-uncasville-ct) | Uncasville, CT | Hotel & resort | 350 | 10 |
| [JCC in Sherman](https://nostairsplease.com/venues/jcc-in-sherman-sherman-ct) | Sherman, CT | Church | 169 | 9 |
| [Talcott Mountain Collective](https://nostairsplease.com/venues/talcott-mountain-collective-weatogue-ct) | Weatogue, CT | Hall & arts center | n/a | 8 |
| [Palace Theater](https://nostairsplease.com/venues/palace-theater-waterbury-ct) | Waterbury, CT | Hall & arts center | 2,640 | 7 |
| [Horseshoe Cafe](https://nostairsplease.com/venues/horseshoe-cafe-southport-ct) | Southport, CT | Restaurant | n/a | 6 |
| [M.A.D. Sisters Kitchen & Cocktails](https://nostairsplease.com/venues/m-a-d-sisters-kitchen-cocktails-ansonia-ct) | Ansonia, CT | Restaurant | n/a | 6 |
| [Milford Arts Council, the MAC](https://nostairsplease.com/venues/milford-arts-council-the-mac-milford-ct) | Milford, CT | Hall & arts center | 120 | 4 |
| [Quiet Corner Winery](https://nostairsplease.com/venues/quiet-corner-winery-hampton-ct) | Hampton, CT | Winery & tasting room | 36 | 4 |
| [The Packing House](https://nostairsplease.com/venues/the-packing-house-willington-ct) | Willington, CT | Hall & arts center | 200 | 4 |
| [Trinity-On-Main](https://nostairsplease.com/venues/trinity-on-main-new-britain-ct) | New Britain, CT | Hall & arts center | 300 | 4 |
| [Wolf Den at Mohegan Sun](https://nostairsplease.com/venues/wolf-den-at-mohegan-sun-uncasville-ct) | Uncasville, CT | Hotel & resort | n/a | 4 |
| [I-Park Foundation, Inc.](https://nostairsplease.com/venues/i-park-foundation-inc-east-haddam-ct) | East Haddam, CT | Outdoor stage | n/a | 3 |
| [La Grua Center](https://nostairsplease.com/venues/la-grua-center-stonington-ct) | Stonington, CT | Venue | 150 | 3 |
| [Little Dipper Farm](https://nostairsplease.com/venues/little-dipper-farm-brooklyn-ct) | Brooklyn, CT | Winery & tasting room | 124 | 3 |

## Related locations

- [Ridgefield](https://nostairsplease.com/venues/ct/ridgefield) with 7 venues
- [New Haven](https://nostairsplease.com/venues/ct/new-haven) with 5 venues
- [Fairfield](https://nostairsplease.com/venues/ct/fairfield) with 3 venues
- [Hamden](https://nostairsplease.com/venues/ct/hamden) with 3 venues
- [New London](https://nostairsplease.com/venues/ct/new-london) with 3 venues
- [Stratford](https://nostairsplease.com/venues/ct/stratford) with 3 venues
- [Uncasville](https://nostairsplease.com/venues/ct/uncasville) with 3 venues
