# Open Mic Venues in Denver, CO

As of November 2026, No Stairs Please tracks 22 open live music venues with open mic or open jam nights in Denver, Colorado. These local stages include 7 rooms with known capacity under 500, 13 venues with verified talent-booking contacts, and 18 rooms with active 90-day show schedules out of 180 total venues in town.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/co/denver/open-mics
- Open venues matching this hub: 22
- Rooms up to 500 capacity: 7
- Bars and breweries with live music: 11
- Venues with researched talent booking contacts: 13
- Venues with dated shows in the 90-day window: 18

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Swallow Hill Music](https://nostairsplease.com/venues/swallow-hill-music-denver-co) | Denver, CO | Music venue | 265 | 33 |
| [Goosetown Tavern BBQ, venue-side music room](https://nostairsplease.com/venues/goosetown-tavern-bbq-venue-side-music-room-denver-co) | Denver, CO | Bar & pub | n/a | 29 |
| [Quinlan Cafe at Swallow Hill Music](https://nostairsplease.com/venues/quinlan-cafe-at-swallow-hill-music-denver-co) | Denver, CO | Coffee shop | n/a | 25 |
| [Velvet Banjo](https://nostairsplease.com/venues/velvet-banjo-denver-music-room-denver-co) | Denver, CO | Bar & pub | 130 | 15 |
| [Roxy on Broadway and Broadway Roxy](https://nostairsplease.com/venues/roxy-on-broadway-broadway-roxy-concert-room-denver-co) | Denver, CO | Music venue | 200 | 13 |
| [Lion's Lair](https://nostairsplease.com/venues/lion-s-lair-denver-co) | Denver, CO | Bar & pub | 110 | 12 |
| [Meadowlark Bar](https://nostairsplease.com/venues/meadowlark-bar-denver-co) | Denver, CO | Bar & pub | 100 | 10 |
| [The Bug Theatre](https://nostairsplease.com/venues/the-bug-theatre-denver-co) | Denver, CO | Hall & arts center | 160 | 8 |
| [The Squire Lounge](https://nostairsplease.com/venues/the-squire-lounge-denver-co) | Denver, CO | Bar & pub | n/a | 8 |
| [Lincoln's Roadhouse](https://nostairsplease.com/venues/lincoln-s-roadhouse-denver-co) | Denver, CO | Bar & pub | 120 | 7 |
| [Denver Elks Lodge #17, Jolly Corks Bar](https://nostairsplease.com/venues/denver-elks-lodge-17-jolly-corks-bar-denver-co) | Denver, CO | Bar & pub | n/a | 4 |
| [Fiction Beer Company](https://nostairsplease.com/venues/fiction-beer-company-denver-co) | Denver, CO | Brewery & taproom | n/a | 4 |
| [Denver Art Society](https://nostairsplease.com/venues/denver-art-society-denver-co) | Denver, CO | Hall & arts center | n/a | 2 |
| [The Bar at Plaza38](https://nostairsplease.com/venues/the-bar-at-plaza38-denver-co) | Denver, CO | Bar & pub | n/a | 2 |
| [The Decibel Garden](https://nostairsplease.com/venues/the-decibel-garden-denver-co) | Denver, CO | Hall & arts center | n/a | 2 |
| [715 Club](https://nostairsplease.com/venues/715-club-denver-co) | Denver, CO | Bar & pub | n/a | 1 |
| [Roostercat Coffee House](https://nostairsplease.com/venues/roostercat-coffee-house-denver-co) | Denver, CO | Coffee shop | n/a | 1 |
| [The Corner Beet](https://nostairsplease.com/venues/the-corner-beet-denver-co) | Denver, CO | Restaurant | n/a | 1 |
| [Berkeley Inn](https://nostairsplease.com/venues/berkeley-inn-denver-co) | Denver, CO | Bar & pub | n/a | 0 |
| [Brew Culture Coffee](https://nostairsplease.com/venues/brew-culture-coffee-denver-co) | Denver, CO | Coffee shop | n/a | 0 |
| [Highlands Cork & Coffee](https://nostairsplease.com/venues/highlands-cork-coffee-denver-co) | Denver, CO | Coffee shop | n/a | 0 |
| [Stella's Coffee](https://nostairsplease.com/venues/stella-s-coffee-denver-co) | Denver, CO | Coffee shop | n/a | 0 |

## Category views

- [Small music venues](https://nostairsplease.com/venues/co/denver/small-music-venues) with 75 venues
- [Bars with live music](https://nostairsplease.com/venues/co/denver/bars-with-live-music) with 49 venues
- [Breweries with live music](https://nostairsplease.com/venues/co/denver/breweries-with-live-music) with 18 venues
- [Open mics](https://nostairsplease.com/venues/co/denver/open-mics) with 22 venues

## Related locations

- [Edgewater](https://nostairsplease.com/venues/co/edgewater) with 4 venues
- [Wheat Ridge](https://nostairsplease.com/venues/co/wheat-ridge) with 9 venues
- [Lakewood](https://nostairsplease.com/venues/co/lakewood) with 18 venues
- [Aurora](https://nostairsplease.com/venues/co/aurora) with 17 venues
- [Arvada](https://nostairsplease.com/venues/co/arvada) with 28 venues
- [Commerce City](https://nostairsplease.com/venues/co/commerce-city) with 7 venues
- [Englewood](https://nostairsplease.com/venues/co/englewood) with 9 venues
- [Greenwood Village](https://nostairsplease.com/venues/co/greenwood-village) with 9 venues
