# Boulder, CO Music Venues

As of November 2026, No Stairs Please lists 46 open live music venues in Boulder, Colorado. The local directory includes 16 rooms with known capacity under 500, 17 bars and breweries that host live music, 27 stages with verified talent-booking contacts, and 30 rooms with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/co/boulder
- Open venues matching this hub: 46
- Rooms up to 500 capacity: 16
- Bars and breweries with live music: 17
- Venues with researched talent booking contacts: 27
- Venues with dated shows in the 90-day window: 30

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [License No. 1 at Hotel Boulderado](https://nostairsplease.com/venues/license-no-1-at-hotel-boulderado-boulder-co) | Boulder, CO | Bar & pub | n/a | 42 |
| [Trident Booksellers & Cafe](https://nostairsplease.com/venues/trident-booksellers-cafe-boulder-co) | Boulder, CO | Coffee shop | 100 | 41 |
| [Fox Theatre](https://nostairsplease.com/venues/fox-theatre-boulder-co) | Boulder, CO | Hall & arts center | 1,000 | 35 |
| [Boulder Theater](https://nostairsplease.com/venues/boulder-theater-boulder-co) | Boulder, CO | Music venue | 1,000 | 26 |
| [T-Zero Lounge, St Julien Hotel & Spa](https://nostairsplease.com/venues/t-zero-lounge-st-julien-hotel-spa-boulder-boulder-co) | Boulder, CO | Hotel & resort | n/a | 20 |
| [eTown Hall](https://nostairsplease.com/venues/etown-hall-boulder-co) | Boulder, CO | Hall & arts center | 220 | 18 |
| [Velvet Elk Lounge](https://nostairsplease.com/venues/velvet-elk-lounge-boulder-co) | Boulder, CO | Bar & pub | 75 | 17 |
| [Gold Hill Inn, Gold Hill and Boulder](https://nostairsplease.com/venues/gold-hill-inn-gold-hill-boulder-boulder-co) | Boulder, CO | Hotel & resort | 110 | 14 |
| [Roots Music Project, Boulder performance venue](https://nostairsplease.com/venues/roots-music-project-boulder-performance-venue-boulder-co) | Boulder, CO | Music venue | 250 | 13 |
| [MainStage Gunbarrel, Boulder brewery music room](https://nostairsplease.com/venues/mainstage-gunbarrel-boulder-brewery-music-room-boulder-co) | Boulder, CO | Brewery & taproom | n/a | 10 |
| [First Congregational Church Of Boulder](https://nostairsplease.com/venues/first-congregational-church-of-boulder-boulder-co) | Boulder, CO | Church | 270 | 9 |
| [Chautauqua Community House, Colorado Chautauqua](https://nostairsplease.com/venues/chautauqua-community-house-colorado-chautauqua-boulder-co) | Boulder, CO | Hall & arts center | 125 | 8 |
| [Chautauqua Auditorium, Colorado Chautauqua](https://nostairsplease.com/venues/chautauqua-auditorium-colorado-chautauqua-boulder-co) | Boulder, CO | Hall & arts center | 1,313 | 7 |
| [Gordon Gamm Theater, Dairy Arts Center](https://nostairsplease.com/venues/gordon-gamm-theater-dairy-arts-center-boulder-boulder-co) | Boulder, CO | Hall & arts center | 244 | 7 |
| [Macky Auditorium Concert Hall, CU Boulder](https://nostairsplease.com/venues/macky-auditorium-concert-hall-cu-boulder-boulder-co) | Boulder, CO | Hall & arts center | 2,031 | 7 |
| [1300 Block of Pearl Street Mall, Bands on the Bricks](https://nostairsplease.com/venues/1300-block-of-pearl-street-mall-bands-on-the-bricks-performance-area-boulder-boulder-co) | Boulder, CO | Outdoor stage | n/a | 5 |
| [Mountain Sun Pub & Brewery](https://nostairsplease.com/venues/mountain-sun-pub-brewery-boulder-co) | Boulder, CO | Brewery & taproom | n/a | 5 |
| [Stone Cottage Studios](https://nostairsplease.com/venues/stone-cottage-studios-boulder-co) | Boulder, CO | Music venue | 40 | 5 |
| [Avery Brewing tap room patio](https://nostairsplease.com/venues/avery-brewing-tap-room-patio-boulder-co) | Boulder, CO | Brewery & taproom | 100 | 3 |
| [Gold Hill Store, Gold Hill and Boulder area, CO](https://nostairsplease.com/venues/gold-hill-store-gold-hill-boulder-area-co-boulder-co) | Boulder, CO | Bar & pub | n/a | 3 |
| [Ironwood Bar and Grille, Flatirons Golf Course restaurant](https://nostairsplease.com/venues/ironwood-bar-and-grille-flatirons-golf-course-restaurant-boulder-boulder-co) | Boulder, CO | Bar & pub | n/a | 3 |
| [Pattern Break Brewing](https://nostairsplease.com/venues/pattern-break-brewing-boulder-co) | Boulder, CO | Brewery & taproom | n/a | 3 |
| [C Bar](https://nostairsplease.com/venues/c-bar-cbar-boulder-co) | Boulder, CO | Bar & pub | n/a | 2 |
| [The Spark A Performing Arts Community](https://nostairsplease.com/venues/the-spark-a-performing-arts-community-boulder-co) | Boulder, CO | Hall & arts center | 96 | 2 |
| [Asher Brewing Company](https://nostairsplease.com/venues/asher-brewing-company-boulder-co) | Boulder, CO | Brewery & taproom | n/a | 1 |
| [Asher Brewing Company, Boulder taproom](https://nostairsplease.com/venues/asher-brewing-company-boulder-taproom-boulder-co) | Boulder, CO | Brewery & taproom | n/a | 1 |
| [Boulder Social, patio](https://nostairsplease.com/venues/boulder-social-patio-boulder-co) | Boulder, CO | Brewery & taproom | n/a | 1 |
| [Pearl Street Mall](https://nostairsplease.com/venues/pearl-street-mall-boulder-co) | Boulder, CO | Outdoor stage | n/a | 1 |
| [Rayback Collective](https://nostairsplease.com/venues/rayback-collective-boulder-co) | Boulder, CO | Hall & arts center | 100 | 1 |
| [The Nomad Playhouse](https://nostairsplease.com/venues/the-nomad-playhouse-boulder-co) | Boulder, CO | Hall & arts center | 155 | 1 |

## Category views

- [Small music venues](https://nostairsplease.com/venues/co/boulder/small-music-venues) with 18 venues
- [Bars with live music](https://nostairsplease.com/venues/co/boulder/bars-with-live-music) with 7 venues
- [Breweries with live music](https://nostairsplease.com/venues/co/boulder/breweries-with-live-music) with 10 venues
- [Open mics](https://nostairsplease.com/venues/co/boulder/open-mics) with 8 venues

## Related locations

- [Niwot](https://nostairsplease.com/venues/co/niwot) with 5 venues
- [Louisville](https://nostairsplease.com/venues/co/louisville) with 12 venues
- [Superior](https://nostairsplease.com/venues/co/superior) with 4 venues
- [Lafayette](https://nostairsplease.com/venues/co/lafayette) with 14 venues
- [Erie](https://nostairsplease.com/venues/co/erie) with 3 venues
- [Broomfield](https://nostairsplease.com/venues/co/broomfield) with 12 venues
- [Westminster](https://nostairsplease.com/venues/co/westminster) with 18 venues
- [Arvada](https://nostairsplease.com/venues/co/arvada) with 28 venues
