# Riverside, CA Music Venues

As of November 2026, No Stairs Please lists 16 open live music venues in Riverside, California. The local directory includes 3 rooms with known capacity under 500, 5 bars and breweries that host live music, 1 stages with verified talent-booking contacts, and 13 rooms with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/ca/riverside
- Open venues matching this hub: 16
- Rooms up to 500 capacity: 3
- Bars and breweries with live music: 5
- Venues with researched talent booking contacts: 1
- Venues with dated shows in the 90-day window: 13

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [RCC Coil School for the Arts Concert Hall](https://nostairsplease.com/venues/rcc-coil-school-for-the-arts-concert-hall-riverside-ca) | Riverside, CA | Hall & arts center | n/a | 30 |
| [Flat Top Bar and Grill](https://nostairsplease.com/venues/flat-top-bar-and-grill-riverside-ca) | Riverside, CA | Bar & pub | n/a | 22 |
| [Hangar 24 Craft Brewing](https://nostairsplease.com/venues/hangar-24-craft-brewing-riverside-ca) | Riverside, CA | Brewery & taproom | n/a | 16 |
| [Riverside Municipal Auditorium](https://nostairsplease.com/venues/riverside-municipal-auditorium-riverside-ca) | Riverside, CA | Music venue | 1,600 | 16 |
| [Fox Performing Arts Center](https://nostairsplease.com/venues/fox-performing-arts-center-riverside-riverside-ca) | Riverside, CA | Hall & arts center | 1,600 | 13 |
| [Riverside Taproom & Music Venue](https://nostairsplease.com/venues/riverside-taproom-music-venue-riverside-ca) | Riverside, CA | Brewery & taproom | n/a | 13 |
| [The Concert Lounge](https://nostairsplease.com/venues/the-concert-lounge-riverside-riverside-ca) | Riverside, CA | Music venue | n/a | 11 |
| [Farm House Collective](https://nostairsplease.com/venues/farm-house-collective-riverside-ca) | Riverside, CA | Hall & arts center | n/a | 8 |
| [Mario's Place Restaurant](https://nostairsplease.com/venues/mario-s-place-restaurant-riverside-ca) | Riverside, CA | Restaurant | n/a | 6 |
| [Devereaux House](https://nostairsplease.com/venues/devereaux-house-riverside-ca) | Riverside, CA | Restaurant | n/a | 2 |
| [Packinghouse Brewing Company](https://nostairsplease.com/venues/packinghouse-brewing-company-riverside-ca) | Riverside, CA | Brewery & taproom | n/a | 2 |
| [Landis Performing Arts Center](https://nostairsplease.com/venues/landis-performing-arts-center-riverside-ca) | Riverside, CA | Hall & arts center | n/a | 1 |
| [The Barn at UCR](https://nostairsplease.com/venues/the-barn-at-ucr-riverside-ca) | Riverside, CA | Music venue | 400 | 1 |
| [DTR](https://nostairsplease.com/venues/dtr-riverside-ca) | Riverside, CA | Music venue | n/a | 0 |
| [Killer Queens](https://nostairsplease.com/venues/killer-queens-riverside-ca) | Riverside, CA | Music venue | 300 | 0 |
| [Lake Alice Trading Co.](https://nostairsplease.com/venues/lake-alice-trading-co-riverside-ca) | Riverside, CA | Bar & pub | 75 | 0 |

## Category views

- [Small music venues](https://nostairsplease.com/venues/ca/riverside/small-music-venues) with 6 venues

## Related locations

- [Moreno Valley](https://nostairsplease.com/venues/ca/moreno-valley) with 3 venues
- [Fontana](https://nostairsplease.com/venues/ca/fontana) with 3 venues
- [Redlands](https://nostairsplease.com/venues/ca/redlands) with 12 venues
- [San Bernardino](https://nostairsplease.com/venues/ca/san-bernardino) with 4 venues
- [Corona](https://nostairsplease.com/venues/ca/corona) with 7 venues
- [Rancho Cucamonga](https://nostairsplease.com/venues/ca/rancho-cucamonga) with 7 venues
- [Highland](https://nostairsplease.com/venues/ca/highland) with 3 venues
- [Ontario](https://nostairsplease.com/venues/ca/ontario) with 7 venues
