# Arizona Music Venues

As of November 2026, No Stairs Please tracks 317 open live music venues across 82 towns in Arizona. The state directory covers 44 rooms with known capacity under 500, 81 bars and breweries, 40 stages with verified talent-booking contacts, and 173 venues with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues/az
- Open venues matching this hub: 317
- Rooms up to 500 capacity: 44
- Bars and breweries with live music: 81
- Venues with researched talent booking contacts: 40
- Venues with dated shows in the 90-day window: 173

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Musical Instrument Museum](https://nostairsplease.com/venues/musical-instrument-museum-phoenix-az) | Phoenix, AZ | Hall & arts center | 300 | 68 |
| [The Stillery](https://nostairsplease.com/venues/the-stillery-phoenix-az) | Phoenix, AZ | Bar & pub | n/a | 43 |
| [The Nash Jazz Club](https://nostairsplease.com/venues/the-nash-jazz-club-phoenix-az) | Phoenix, AZ | Music venue | 145 | 36 |
| [Valley Bar Phoenix](https://nostairsplease.com/venues/valley-bar-phoenix-phoenix-az) | Phoenix, AZ | Bar & pub | 250 | 32 |
| [Tell Your Friends](https://nostairsplease.com/venues/tell-your-friends-scottsdale-az) | Scottsdale, AZ | Bar & pub | 52 | 28 |
| [The Rosetta Room](https://nostairsplease.com/venues/the-rosetta-room-mesa-az) | Mesa, AZ | Listening room | 400 | 25 |
| [Fibber Magees](https://nostairsplease.com/venues/fibber-magees-chandler-az) | Chandler, AZ | Bar & pub | n/a | 24 |
| [Fox Tucson Theatre](https://nostairsplease.com/venues/fox-tucson-theatre-tucson-az) | Tucson, AZ | Hall & arts center | 1,197 | 24 |
| [Superstition Skies Bar and Grill](https://nostairsplease.com/venues/superstition-skies-bar-and-grill-apache-jct-az) | Apache Jct., AZ | Bar & pub | n/a | 22 |
| [Bird Cage Saloon](https://nostairsplease.com/venues/bird-cage-saloon-prescott-az) | Prescott, AZ | Bar & pub | n/a | 20 |
| [The Brickyard](https://nostairsplease.com/venues/the-brickyard-florence-az) | Florence, AZ | Winery & tasting room | n/a | 20 |
| [Marquee Theatre](https://nostairsplease.com/venues/marquee-theatre-tempe-az) | Tempe, AZ | Music venue | 1,500 | 19 |
| [Lone Butte](https://nostairsplease.com/venues/lone-butte-lone-butte-az) | Lone Butte, AZ | Hotel & resort | n/a | 18 |
| [Mary D. Fisher Theatre](https://nostairsplease.com/venues/mary-d-fisher-theatre-west-sedona-az) | West Sedona, AZ | Hall & arts center | n/a | 18 |
| [Ravenscroft](https://nostairsplease.com/venues/ravenscroft-scottsdale-az) | Scottsdale, AZ | Music venue | 200 | 17 |
| [Westside Blues, Jazz & More](https://nostairsplease.com/venues/westside-blues-jazz-more-glendale-az) | Glendale, AZ | Music venue | n/a | 17 |
| [Casino Arizona](https://nostairsplease.com/venues/casino-arizona-scottsdale-az-scottsdale-az) | Scottsdale, AZ | Hotel & resort | n/a | 16 |
| [Gaslight Music Hall](https://nostairsplease.com/venues/gaslight-music-hall-tucson-az) | Tucson, AZ | Music venue | n/a | 16 |
| [Harold's Cave Creek Corral](https://nostairsplease.com/venues/harold-s-cave-creek-corral-cave-creek-az) | Cave Creek, AZ | Bar & pub | 400 | 15 |
| [Singing Pandas Asian Restaurant & Bar](https://nostairsplease.com/venues/singing-pandas-asian-restaurant-bar-chandler-az) | Chandler, AZ | Restaurant | n/a | 15 |
| [Tucson Symphony Center](https://nostairsplease.com/venues/tucson-symphony-center-tucson-az) | Tucson, AZ | Hall & arts center | 2,194 | 15 |
| [Naked Dates](https://nostairsplease.com/venues/naked-dates-wellton-az) | Wellton, AZ | Winery & tasting room | n/a | 14 |
| [The Century Room](https://nostairsplease.com/venues/the-century-room-tucson-az) | Tucson, AZ | Music venue | n/a | 14 |
| [The Steak Out Restaurant & Saloon](https://nostairsplease.com/venues/the-steak-out-restaurant-saloon-sonoita-az) | Sonoita, AZ | Restaurant | n/a | 14 |
| [ASU Kerr](https://nostairsplease.com/venues/asu-kerr-scottsdale-az) | Scottsdale, AZ | Hall & arts center | 120 | 13 |
| [The Dirty Drummer](https://nostairsplease.com/venues/the-dirty-drummer-phoenix-az) | Phoenix, AZ | Music venue | n/a | 13 |
| [Orpheum Theater](https://nostairsplease.com/venues/orpheum-theater-flagstaff-flagstaff-az) | Flagstaff, AZ | Hall & arts center | 1,000 | 12 |
| [Pinnacle Presbyterian Church](https://nostairsplease.com/venues/pinnacle-presbyterian-church-scottsdale-az) | Scottsdale, AZ | Church | n/a | 12 |
| [Tucson Convention Center](https://nostairsplease.com/venues/tucson-convention-center-tucson-az) | Tucson, AZ | Hall & arts center | 8,962 | 12 |
| [Desert Ridge Marketplace](https://nostairsplease.com/venues/desert-ridge-marketplace-phoenix-az) | Phoenix, AZ | Hall & arts center | n/a | 11 |

## Related locations

- [Phoenix](https://nostairsplease.com/venues/az/phoenix) with 47 venues
- [Tucson](https://nostairsplease.com/venues/az/tucson) with 39 venues
- [Scottsdale](https://nostairsplease.com/venues/az/scottsdale) with 18 venues
- [Flagstaff](https://nostairsplease.com/venues/az/flagstaff) with 13 venues
- [Prescott](https://nostairsplease.com/venues/az/prescott) with 12 venues
- [Tempe](https://nostairsplease.com/venues/az/tempe) with 10 venues
- [Cottonwood](https://nostairsplease.com/venues/az/cottonwood) with 8 venues
- [Mesa](https://nostairsplease.com/venues/az/mesa) with 8 venues
- [Sedona](https://nostairsplease.com/venues/az/sedona) with 8 venues
- [Apache Junction](https://nostairsplease.com/venues/az/apache-junction) with 7 venues
- [Bisbee](https://nostairsplease.com/venues/az/bisbee) with 6 venues
- [Cave Creek](https://nostairsplease.com/venues/az/cave-creek) with 6 venues
