# Live Music Venue Directory

As of November 2026, No Stairs Please tracks 16,940 open live music venues across 5,285 towns in all 50 US states, the District of Columbia, and British Columbia. The directory covers 3,681 rooms with known capacity under 500, 4,876 bars and breweries, 4,318 stages with verified talent-booking contacts, and 9,617 rooms with active 90-day show schedules.

## Directory coverage

- Canonical URL: https://nostairsplease.com/venues
- Open venues matching this hub: 16,940
- Rooms up to 500 capacity: 3,681
- Bars and breweries with live music: 4,876
- Venues with researched talent booking contacts: 4,318
- Venues with dated shows in the 90-day window: 9,617

## Featured venues

| Venue | City | Category | Capacity | 90-day show days |
| --- | --- | --- | --- | --- |
| [Mississippi Studios](https://nostairsplease.com/venues/mississippi-studios-portland-or) | Portland, OR | Music venue | 249 | 84 |
| [Redhead Piano Bar](https://nostairsplease.com/venues/redhead-piano-bar-chicago-il) | Chicago, IL | Bar & pub | n/a | 77 |
| [The Showdown](https://nostairsplease.com/venues/the-showdown-portland-or) | Portland, OR | Music venue | 150 | 76 |
| [Laurelthirst Public House](https://nostairsplease.com/venues/laurelthirst-public-house-portland-or) | Portland, OR | Music venue | 100 | 75 |
| [The Lighthouse Cafe](https://nostairsplease.com/venues/the-lighthouse-cafe-hermosa-beach-ca) | Hermosa Beach, CA | Music venue | n/a | 72 |
| [Tractor Tavern](https://nostairsplease.com/venues/tractor-tavern-seattle-wa) | Seattle, WA | Music venue | 430 | 71 |
| [Dimitriou's Jazz Alley](https://nostairsplease.com/venues/dimitriou-s-jazz-alley-seattle-wa) | Seattle, WA | Music venue | n/a | 70 |
| [The Drift Inn Restaurant](https://nostairsplease.com/venues/the-drift-inn-restaurant-yachats-or) | Yachats, OR | Restaurant | n/a | 69 |
| [Musical Instrument Museum](https://nostairsplease.com/venues/musical-instrument-museum-phoenix-az) | Phoenix, AZ | Hall & arts center | 300 | 68 |
| [Shrine Social Club Ballroom](https://nostairsplease.com/venues/shrine-social-club-ballroom-boise-id) | Boise, ID | Music venue | 800 | 67 |
| [BAR365 at The Riverside Hotel](https://nostairsplease.com/venues/bar365-at-the-riverside-hotel-boise-id) | Boise, ID | Bar & pub | 40 | 66 |
| [Kilby Court](https://nostairsplease.com/venues/kilby-court-salt-lake-city-ut) | Salt Lake City, UT | Music venue | 200 | 66 |
| [The Sapphire Room at The Riverside Hotel](https://nostairsplease.com/venues/the-sapphire-room-at-the-riverside-hotel-boise-id) | Boise, ID | Music venue | 150 | 65 |
| [Belly Up Tavern](https://nostairsplease.com/venues/belly-up-tavern-solana-beach-ca) | Solana Beach, CA | Music venue | 600 | 64 |
| [The Showbox](https://nostairsplease.com/venues/the-showbox-seattle-wa) | Seattle, WA | Music venue | 1,100 | 64 |
| [Hawthorne Theatre](https://nostairsplease.com/venues/hawthorne-theatre-portland-or) | Portland, OR | Hall & arts center | n/a | 63 |
| [Starday Tavern](https://nostairsplease.com/venues/starday-tavern-portland-or) | Portland, OR | Music venue | 85 | 63 |
| [The Sandbar Patio Grill](https://nostairsplease.com/venues/the-sandbar-patio-grill-boise-id) | Boise, ID | Bar & pub | n/a | 63 |
| [Conor Byrne Pub](https://nostairsplease.com/venues/conor-byrne-pub-seattle-wa) | Seattle, WA | Music venue | 150 | 62 |
| [Humphreys Backstage Live](https://nostairsplease.com/venues/humphreys-backstage-live-san-diego-ca) | San Diego, CA | Music venue | 160 | 62 |
| [Marina Wine and Craft Beer Bar](https://nostairsplease.com/venues/marina-wine-and-craft-beer-bar-long-beach-ca) | Long Beach, CA | Bar & pub | n/a | 62 |
| [Polaris Hall](https://nostairsplease.com/venues/polaris-hall-portland-or) | Portland, OR | Music venue | 200 | 62 |
| [The Fling](https://nostairsplease.com/venues/the-fling-santa-ana-ca) | Santa Ana, CA | Music venue | n/a | 62 |
| [The Royal Room](https://nostairsplease.com/venues/the-royal-room-seattle-wa) | Seattle, WA | Music venue | 160 | 62 |
| [Adobe Bar](https://nostairsplease.com/venues/adobe-bar-taos-nm) | Taos, NM | Music venue | n/a | 61 |
| [The Echo](https://nostairsplease.com/venues/the-echo-los-angeles-ca) | Los Angeles, CA | Music venue | 350 | 61 |
| [The Saxon Pub](https://nostairsplease.com/venues/the-saxon-pub-austin-tx) | Austin, TX | Music venue | n/a | 61 |
| [Brother Don's](https://nostairsplease.com/venues/brother-don-s-bremerton-wa) | Bremerton, WA | Music venue | 75 | 60 |
| [Shrine Social Club Basement](https://nostairsplease.com/venues/shrine-social-club-basement-boise-id) | Boise, ID | Music venue | 800 | 60 |
| [No Fun](https://nostairsplease.com/venues/no-fun-portland-or) | Portland, OR | Bar & pub | 50 | 59 |

## Related locations

- [Portland](https://nostairsplease.com/venues/or/portland) with 230 venues
- [Denver](https://nostairsplease.com/venues/co/denver) with 180 venues
- [Los Angeles](https://nostairsplease.com/venues/ca/los-angeles) with 152 venues
- [Seattle](https://nostairsplease.com/venues/wa/seattle) with 139 venues
- [San Francisco](https://nostairsplease.com/venues/ca/san-francisco) with 134 venues
- [Las Vegas](https://nostairsplease.com/venues/nv/las-vegas) with 110 venues
- [Colorado Springs](https://nostairsplease.com/venues/co/colorado-springs) with 108 venues
- [San Diego](https://nostairsplease.com/venues/ca/san-diego) with 102 venues
- [Salt Lake City](https://nostairsplease.com/venues/ut/salt-lake-city) with 86 venues
- [Chicago](https://nostairsplease.com/venues/il/chicago) with 83 venues
- [Fort Collins](https://nostairsplease.com/venues/co/fort-collins) with 59 venues
- [Bend](https://nostairsplease.com/venues/or/bend) with 58 venues
